New York Collegiate Baseball League
Individual Statistics
Overall Statistics
New York Collegiate Baseball League
NYCBL Overall Statistics (as of Aug 10, 2009)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
HATTORI, WW................ .377 38-38 151 36 57 5 1 0 13 64 .424 18 2 21 3 .448 1 3 22-28
LOCKWOOD, HD............... .376 23-21 85 17 32 11 1 2 24 51 .600 12 2 11 3 .460 1 1 8-9
BENNETT, HD................ .347 42-42 144 35 50 10 2 7 38 85 .590 36 7 27 0 .492 2 0 8-11
ROSE, SP................... .344 13-11 32 9 11 0 0 0 1 11 .344 7 4 2 0 .512 0 0 4-5
JOHNSON, WW................ .343 39-39 140 28 48 6 1 2 24 62 .443 37 0 24 2 .478 1 2 21-22
JONES, WW.................. .338 39-39 151 30 51 9 0 2 32 66 .437 11 3 28 1 .385 4 0 11-13
Edwards, EP................ .338 42-42 157 24 53 6 2 0 18 63 .401 19 3 12 3 .414 2 5 6-7
EPPS, SP................... .337 34-30 98 17 33 5 0 0 15 38 .388 21 0 22 0 .446 2 1 1-2
CHOY, AM................... .336 27-26 110 22 37 7 0 3 17 53 .482 11 2 16 2 .407 0 0 6-9
ZUMWALDE, GF............... .333 16-15 60 9 20 3 0 1 11 26 .433 4 0 15 0 .364 2 1 3-4
GIANSANTI, GF.............. .331 38-38 148 31 49 7 3 4 23 74 .500 19 2 26 1 .412 1 1 13-17
KEPPLER, HD................ .327 36-34 107 35 35 4 0 0 19 39 .364 44 7 16 2 .538 2 3 7-8
BAILEY, WY................. .325 39-39 160 20 52 3 0 0 13 55 .344 8 2 36 1 .365 0 3 14-17
MUOIO, WY.................. .324 39-38 139 19 45 14 0 1 17 62 .446 22 3 18 4 .424 1 1 1-3
KAPTEYN, AM................ .319 37-37 144 23 46 8 0 4 24 66 .458 12 5 22 0 .387 2 0 5-7
DUDICS, GR................. .319 21-18 69 7 22 1 0 0 6 23 .333 6 0 0 1 .368 1 2 3-5
HARFORD, GR................ .315 39-39 146 17 46 11 0 0 16 57 .390 11 1 23 0 .363 2 1 2-2
BROWN, HD.................. .315 33-32 108 23 34 10 0 1 23 47 .435 12 7 21 0 .402 5 4 8-9
Schifano, EP............... .314 33-33 121 25 38 5 1 0 15 45 .372 12 1 15 0 .378 1 4 7-8
ROJAS, AM.................. .314 37-31 121 20 38 4 1 3 19 53 .438 4 3 25 1 .352 0 2 8-9
PHILLIPS, GF............... .313 36-36 134 18 42 6 0 2 19 54 .403 9 1 9 1 .359 1 4 6-6
FRADEJAS, AM............... .313 21-18 67 11 21 2 0 1 10 26 .388 6 2 12 1 .387 0 1 6-7
SHEFFIELD, AM.............. .313 36-35 131 26 41 13 0 2 26 60 .458 13 6 21 2 .392 3 1 5-5
BIRCH, NP.................. .313 23-20 64 11 20 4 0 0 7 24 .375 9 3 11 0 .421 0 2 5-6
DAVIS, AD.................. .313 12-12 48 5 15 2 0 1 5 20 .417 2 0 14 0 .333 1 0 2-2
GAMACHE, AM................ .308 39-37 146 20 45 8 2 1 24 60 .411 16 1 18 3 .378 1 2 2-5
NUGENT, MD................. .308 31-30 117 12 36 8 0 3 25 53 .453 14 1 31 1 .386 0 0 0-0
BRUINSMA, SP............... .306 12-11 36 8 11 2 0 0 3 13 .361 3 1 2 0 .375 0 1 8-10
BERTRAND, WY............... .305 33-32 105 20 32 3 0 0 5 35 .333 28 0 18 2 .451 0 1 0-2
SKELLIE, BR................ .302 25-21 86 14 26 3 0 1 13 32 .372 8 2 16 1 .375 0 0 1-2
Ferguson, EP............... .301 40-40 136 16 41 11 0 3 26 61 .449 30 2 28 0 .429 2 1 2-4
MALZAHN, AC................ .298 33-26 104 17 31 4 0 8 27 59 .567 9 5 27 0 .378 1 0 0-0
TRI, BR.................... .298 40-39 141 18 42 12 2 2 31 64 .454 20 1 20 0 .382 3 1 12-13
CALDERONE, WW.............. .297 22-20 74 8 22 1 0 0 8 23 .311 10 1 7 2 .375 3 0 6-8
WELLS, BR.................. .295 31-30 95 15 28 7 0 0 12 35 .368 18 3 12 1 .412 3 0 3-4
CRESS, BA.................. .293 38-36 123 19 36 5 2 2 28 51 .415 12 9 10 2 .390 2 5 3-6
SCHLESSEL, HD.............. .292 19-17 65 8 19 4 0 0 9 23 .354 4 0 10 1 .333 0 1 0-0
ZAJAC, AC.................. .290 20-18 62 7 18 6 0 0 9 24 .387 3 3 16 0 .353 0 0 2-3
PATANE, AM................. .290 39-38 138 20 40 9 0 3 29 58 .420 8 2 26 0 .338 0 0 1-2
HALL, MD................... .289 39-38 135 28 39 6 0 1 9 48 .356 36 7 40 3 .458 1 1 3-7
PEMBROKE, GR............... .285 42-42 137 19 39 14 1 2 23 61 .445 28 1 37 2 .407 1 0 0-0
DIMINO, BR................. .285 35-34 130 31 37 7 0 1 8 47 .362 28 1 23 0 .413 1 2 24-26
FEMATH, BR................. .285 39-35 130 30 37 5 1 1 19 47 .362 19 9 25 1 .406 2 3 6-8
MOSBY, BA.................. .283 42-42 152 28 43 12 0 0 16 55 .362 17 8 35 1 .382 1 1 16-18
MARSHALL, AM............... .282 31-25 85 16 24 3 0 2 11 33 .388 11 5 14 1 .396 0 0 2-4
WAY, BR.................... .282 33-29 110 17 31 7 2 1 19 45 .409 12 0 18 2 .352 0 0 1-2
KOONTZ, WY................. .281 35-35 135 18 38 9 4 2 29 61 .452 10 4 45 5 .342 3 0 3-4
ARNOLD, AC................. .281 37-35 121 17 34 6 0 0 13 40 .331 9 0 33 1 .328 1 1 1-3
VALEDEZ, AC................ .280 27-22 75 12 21 4 0 0 14 25 .333 14 3 12 0 .396 4 0 0-0
FARRIS, AM................. .280 34-32 118 20 33 6 2 2 15 49 .415 8 5 36 0 .348 1 1 4-8
JIMENEZ, AD................ .279 33-31 104 21 29 9 0 2 16 44 .423 17 7 22 0 .411 1 0 25-29
GILL, NP................... .278 34-34 126 22 35 10 1 0 11 47 .373 21 8 19 0 .413 0 2 13-17
PUGH, AM................... .276 30-24 98 20 27 7 0 4 15 46 .469 12 1 35 0 .360 0 0 8-9
JESSE, HD.................. .274 22-17 62 11 17 0 0 1 6 20 .323 8 0 18 0 .357 0 2 6-7
GOODMILLER, WY............. .274 32-31 106 18 29 5 2 0 11 38 .358 18 3 10 3 .388 2 4 10-11
JONES, GF.................. .273 41-41 143 24 39 11 0 3 25 59 .413 19 10 36 3 .389 3 3 13-17
WALRAVEN, WY............... .273 25-24 88 14 24 2 0 0 9 26 .295 7 0 19 0 .316 3 1 2-4
CATANZARITE, WY............ .273 12-12 44 4 12 1 1 0 4 15 .341 5 1 4 1 .360 0 1 1-1
PANIK, AC.................. .273 14-11 33 1 9 1 0 0 7 10 .303 7 0 11 0 .381 2 2 0-1
Jamieson, EP............... .272 41-39 147 32 40 7 4 1 18 58 .395 22 3 14 0 .374 2 4 11-11
GIBBS, AD.................. .271 20-20 70 10 19 2 0 6 19 39 .557 9 1 20 0 .358 1 0 0-0
SHAVER, WW................. .271 34-32 118 20 32 6 2 3 25 51 .432 15 4 16 2 .370 1 1 9-12
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
SAPP, AC................... .269 33-29 104 20 28 8 2 0 13 40 .385 21 0 19 1 .383 3 4 3-4
NOKELBY, BR................ .269 36-36 134 20 36 7 1 1 19 48 .358 16 4 13 0 .361 1 1 2-2
ALLAIRE, SP................ .268 38-38 123 24 33 3 1 2 16 44 .358 15 3 23 1 .359 1 1 11-14
COLANTONIO, AM............. .268 23-19 56 15 15 3 0 0 7 18 .321 12 1 11 1 .406 0 0 0-1
BLEILER, GR................ .267 26-24 86 12 23 6 0 0 8 29 .337 8 2 32 0 .344 0 0 1-1
JACOBS, WY................. .267 36-35 131 17 35 6 1 1 24 46 .351 7 3 16 3 .313 3 2 3-8
VANAMAN, BA................ .267 42-42 150 21 40 10 1 0 24 52 .347 17 5 34 0 .350 5 0 9-15
KEEN, MD................... .267 35-30 105 12 28 2 0 2 7 36 .343 11 5 24 0 .361 1 1 7-11
DIMINO, SP................. .265 30-25 102 22 27 6 0 2 13 39 .382 6 0 14 0 .306 0 0 10-14
ROSS, MD................... .264 39-38 140 17 37 6 1 6 27 63 .450 15 7 38 2 .362 1 0 6-8
DRUMMOND, HD............... .264 28-23 91 20 24 2 1 0 10 28 .308 10 2 23 1 .350 0 0 3-4
LATZ, NP................... .263 41-41 156 22 41 11 1 2 23 60 .385 17 10 26 3 .370 1 1 1-1
AUGUSTINE, SP.............. .261 32-32 111 4 29 4 1 1 24 38 .342 10 3 24 2 .339 0 2 0-0
SHAEFER, HD................ .258 26-24 93 8 24 8 0 0 17 32 .344 11 0 11 0 .337 0 1 0-0
BOWERS, SP................. .258 26-20 62 8 16 2 0 0 4 18 .290 10 3 12 0 .387 0 1 3-3
BISERTA, WW................ .254 20-16 63 9 16 4 0 1 4 23 .365 3 0 15 1 .288 0 2 1-2
SOLTIS, MD................. .254 38-38 142 11 36 4 2 2 16 50 .352 21 0 42 0 .345 2 0 1-3
WALDHART, GR............... .254 31-22 71 15 18 6 0 1 15 27 .380 20 1 6 0 .415 2 2 3-3
CLARK, WY.................. .253 28-28 99 13 25 1 0 0 8 26 .263 15 12 20 1 .406 2 1 10-12
BREAZEALE, BA.............. .250 41-40 144 14 36 5 0 2 21 47 .326 13 2 12 0 .319 1 4 6-10
SILVERSTEIN, SP............ .250 26-25 84 12 21 3 0 0 5 24 .286 7 1 20 1 .315 0 1 3-4
GANDOSSY, GF............... .250 25-25 72 12 18 3 0 0 4 21 .292 8 6 30 0 .372 0 2 1-1
GOODWIN, NP................ .246 41-41 134 21 33 6 0 1 14 42 .313 19 3 26 0 .348 2 2 6-9
COLA, GR................... .244 36-31 123 20 30 7 0 0 18 37 .301 14 0 20 1 .321 0 1 6-7
MCGILL, AC................. .244 26-23 82 9 20 5 1 0 9 27 .329 12 1 14 0 .344 1 4 6-9
LARUSSO, BR................ .243 33-30 115 20 28 11 0 3 19 48 .417 11 1 34 1 .313 1 0 0-0
RAIHER, AD................. .242 20-19 66 4 16 2 0 0 5 18 .273 13 1 7 1 .375 0 1 0-0
CUNNINGHAM, AC............. .242 19-18 62 8 15 3 0 0 1 18 .290 2 0 4 2 .266 0 2 0-1
WORTLEY, GR................ .241 41-40 158 25 38 5 1 3 28 54 .342 9 2 38 1 .290 0 0 6-7
CIOCCHI, BR................ .240 32-32 121 12 29 6 2 1 21 42 .347 14 2 11 1 .326 1 0 0-1
PETERS, MD................. .239 24-24 92 14 22 1 0 0 5 23 .250 13 1 21 1 .340 0 4 3-3
CHENOWETH, WY.............. .239 29-27 88 10 21 5 5 1 12 39 .443 8 0 28 0 .296 2 3 5-6
BOEHME, HD................. .238 20-12 42 5 10 1 0 0 1 11 .262 2 0 13 1 .273 0 2 2-2
REARDON, SP................ .238 21-10 42 4 10 0 0 1 5 13 .310 11 0 15 0 .396 0 0 0-0
GLIOT, GR.................. .238 27-21 80 9 19 3 1 1 7 27 .338 10 2 26 0 .337 0 0 2-3
ZAVALA, GF................. .237 35-32 118 23 28 8 0 0 10 36 .305 22 2 40 0 .366 0 2 12-14
MUNLEY, AD................. .237 21-17 59 7 14 1 0 0 4 15 .254 10 3 14 0 .370 1 0 1-2
BOWENS, WW................. .236 20-17 55 7 13 2 0 0 3 15 .273 9 3 13 1 .373 0 4 2-2
PARK, AD................... .235 27-23 81 11 19 1 1 0 9 22 .272 10 1 14 1 .326 0 0 8-9
GAVLIK, MD................. .233 28-22 90 13 21 1 0 0 7 22 .244 2 1 13 2 .258 0 0 1-1
WRINKLE, BA................ .233 19-18 60 8 14 1 2 0 3 19 .317 6 1 12 2 .313 0 1 1-2
ROONEY, BR................. .233 32-31 103 23 24 3 0 0 12 27 .262 27 1 23 3 .397 0 1 1-1
BLANCHARD, GR.............. .232 31-22 69 21 16 2 0 0 9 18 .261 17 4 29 1 .398 3 2 9-9
MCCALL, AD................. .232 33-27 95 9 22 2 0 0 5 24 .253 6 3 10 3 .298 0 2 9-12
MCCREA, GR................. .231 33-29 108 23 25 5 0 1 20 33 .306 26 2 16 0 .387 1 5 8-10
HEIL, BR................... .231 14-10 39 5 9 2 0 0 4 11 .282 7 1 9 0 .362 0 0 0-0
BOTSFORD, WW............... .230 35-33 126 19 29 2 2 0 16 35 .278 12 1 23 0 .302 0 3 9-9
LASHMET, GF................ .230 31-30 100 13 23 4 1 5 20 44 .440 13 1 23 0 .319 2 0 0-0
WONG, AD................... .230 24-23 87 13 20 3 0 2 10 29 .333 3 4 9 1 .284 1 2 5-7
HILLARY, BA................ .229 41-38 131 25 30 6 1 1 11 41 .313 16 3 25 1 .325 1 1 15-18
KUEBBING, AC............... .228 30-26 92 8 21 2 0 0 9 23 .250 8 0 9 0 .290 0 0 3-3
GIBSON, HD................. .228 25-23 79 7 18 4 0 0 18 22 .278 14 4 18 0 .356 4 0 0-0
NICKEL, MD................. .227 36-36 128 21 29 7 0 1 11 39 .305 25 1 44 0 .353 2 2 2-6
VARGAS, HD................. .226 41-40 146 32 33 6 1 2 20 47 .322 20 3 28 0 .326 3 3 11-15
OLSON, HD.................. .226 27-24 93 12 21 4 0 1 15 28 .301 6 3 23 2 .291 1 4 0-0
SPEAKER, HD................ .225 23-18 71 15 16 5 1 0 9 23 .324 9 1 10 0 .317 1 4 3-4
ZURLIENE, HD............... .225 36-36 111 24 25 3 0 0 11 28 .252 15 6 18 2 .346 1 7 5-6
CARVUTTO, SP............... .224 32-28 98 8 22 2 0 0 8 24 .245 5 2 15 0 .276 0 2 1-2
DOROCAK, AC................ .224 35-31 116 18 26 6 0 2 18 38 .328 13 4 30 2 .321 1 0 2-2
SUERDICK, MD............... .224 23-21 67 4 15 4 0 1 9 22 .328 9 1 19 1 .316 2 2 1-1
Torello, EP................ .224 42-41 143 28 32 6 1 3 17 49 .343 18 6 24 3 .333 1 1 3-4
SWIFT, AD.................. .224 24-23 76 7 17 2 0 0 5 19 .250 10 1 13 1 .318 1 0 5-5
FRANCIS, AC................ .224 32-26 85 15 19 2 0 0 3 21 .247 11 3 15 0 .330 1 3 6-8
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
PADGETT, SP................ .222 20-18 63 10 14 1 0 4 8 27 .429 8 0 21 1 .310 0 0 1-2
LURIE, AD.................. .221 34-31 104 20 23 0 0 0 2 23 .221 24 0 10 0 .367 0 5 11-14
RIBEIRO, AC................ .221 29-27 86 22 19 7 0 4 12 38 .442 28 1 43 0 .417 0 0 1-1
EDWARDS, WY................ .219 21-20 73 8 16 2 0 0 4 18 .247 10 1 13 0 .321 0 1 5-6
JOHNSON, BR................ .218 29-24 78 13 17 1 0 0 7 18 .231 15 3 21 0 .365 0 1 12-12
DEVENEY, AD................ .217 35-33 106 16 23 6 1 2 14 37 .349 19 7 40 0 .371 0 1 7-9
KIRCHNER, AC............... .216 30-27 88 15 19 1 2 0 11 24 .273 10 9 16 1 .345 3 2 6-7
BREGARTNER, WW............. .216 20-16 51 5 11 0 0 0 4 11 .216 11 2 13 0 .375 0 0 1-1
Cressman, EP............... .215 28-28 93 17 20 4 3 3 12 39 .419 7 10 19 2 .336 0 0 0-0
CLINARD, GR................ .215 38-34 107 19 23 0 0 1 14 26 .243 17 1 25 0 .325 1 3 16-19
SCLAFANI, AM............... .212 35-30 99 17 21 3 0 2 18 30 .303 20 1 8 0 .347 1 3 3-6
VALDEZ, GF................. .212 28-27 85 10 18 4 0 0 5 22 .259 16 0 23 1 .333 1 0 0-0
HADDOCK, BA................ .212 42-42 156 22 33 10 1 0 14 45 .288 15 4 37 0 .297 0 3 15-17
FLANARY, WW................ .211 24-21 71 5 15 2 0 1 6 20 .282 10 1 27 0 .317 0 1 0-0
MALLORY, AD................ .209 31-27 86 7 18 1 0 0 8 19 .221 21 2 27 2 .373 1 0 0-0
SOLDI, WY.................. .207 29-28 92 9 19 2 1 0 12 23 .250 13 3 23 1 .318 2 1 8-11
Wright, EP................. .206 36-35 126 16 26 4 0 0 14 30 .238 13 0 17 2 .281 0 5 3-6
BERRY, GF.................. .206 31-29 102 10 21 5 0 0 11 26 .255 8 2 25 0 .274 1 1 0-0
GORDON, AC................. .205 12-12 44 5 9 1 0 0 2 10 .227 4 1 8 1 .286 0 0 4-5
HUMBLE, WW................. .204 17-16 49 6 10 1 0 0 7 11 .224 11 0 12 1 .350 0 4 0-1
DERHAGOPIAN, GF............ .203 21-16 59 5 12 2 0 2 12 20 .339 4 1 13 2 .266 0 3 2-3
WARREN, NP................. .203 37-37 148 13 30 5 2 0 13 39 .264 5 2 22 1 .236 2 5 8-9
Hartz, EP.................. .200 37-34 115 12 23 2 0 0 20 25 .217 23 1 19 2 .331 3 4 2-2
MARTIN, AC................. .200 30-28 90 14 18 3 0 4 17 33 .367 6 3 31 1 .273 0 1 0-1
LAMONT, GF................. .199 40-40 141 18 28 11 0 6 17 57 .404 16 3 48 1 .292 1 1 2-3
BASS, BA................... .198 30-25 86 9 17 1 0 0 3 18 .209 5 1 27 0 .250 0 2 5-6
Lopez, EP.................. .197 24-23 76 5 15 7 0 0 3 22 .289 10 0 29 0 .291 0 0 1-1
DORNES, WY................. .197 22-19 71 8 14 2 0 0 7 16 .225 9 1 11 2 .296 0 2 1-1
SALEM, AM.................. .197 21-20 71 11 14 2 0 2 12 22 .310 5 9 12 0 .329 0 0 0-2
LAHANN, GR................. .196 36-29 92 9 18 1 1 0 13 21 .228 9 3 26 1 .288 0 7 5-6
MCDONALD, NP............... .191 40-39 131 13 25 5 2 3 18 43 .328 29 5 49 1 .358 0 1 0-1
BISHOP, BR................. .190 19-17 58 7 11 1 0 0 1 12 .207 4 3 15 1 .277 0 1 1-2
LARSEN, SP................. .188 20-13 48 3 9 1 0 0 3 10 .208 5 0 7 2 .264 0 4 1-3
CHAPUTIAN, MD.............. .188 16-15 48 8 9 0 0 0 9 9 .188 8 2 11 0 .328 0 0 3-3
BRITO, MD.................. .187 30-27 107 8 20 4 0 2 15 30 .280 12 0 29 2 .269 0 0 1-2
O'NEILL, BA................ .185 27-23 65 7 12 2 0 0 6 14 .215 13 0 16 0 .321 0 3 0-2
CHASE, GR.................. .184 14-11 38 5 7 2 0 0 6 9 .237 9 4 8 0 .377 2 1 5-6
MORENO, GF................. .182 30-24 77 17 14 2 0 0 3 16 .208 19 4 21 0 .370 0 1 5-6
KUFEL, WY.................. .178 16-16 45 7 8 0 0 0 1 8 .178 13 0 14 2 .356 1 0 3-3
BURGESS, WW................ .177 26-20 79 5 14 3 0 0 11 17 .215 7 1 23 1 .250 1 1 1-1
AHRENDT, NP................ .174 23-23 86 15 15 2 0 1 5 20 .233 13 1 11 0 .290 0 0 5-8
RIDDELL, WW................ .174 24-22 92 8 16 4 0 1 9 23 .250 2 1 31 1 .198 1 0 2-2
ARMSTRONG, AD.............. .172 19-18 58 2 10 1 0 0 5 11 .190 4 1 16 0 .234 1 1 0-2
DARDAN, BA................. .169 29-24 77 10 13 1 0 0 7 14 .182 18 0 25 0 .326 0 0 2-3
HARPER, NP................. .159 24-19 63 8 10 1 0 1 4 14 .222 8 1 22 0 .264 0 1 2-2
PAPADEAS, BA............... .156 19-17 45 6 7 2 0 0 8 9 .200 12 3 20 0 .361 1 1 1-2
Drowne, EP................. .148 24-24 88 9 13 1 1 0 5 16 .182 8 0 25 1 .219 0 2 2-3
FANN, SP................... .147 15-12 34 2 5 1 0 0 2 6 .176 10 0 11 0 .341 0 1 0-0
SHARRAR, SP................ .145 20-18 55 4 8 1 0 0 7 9 .164 3 0 9 0 .190 0 2 2-3
STEINBACH, AD.............. .143 12-8 35 1 5 0 0 0 5 5 .143 3 2 8 0 .244 1 0 3-5
CRISOSTOMO, NP............. .139 21-19 72 7 10 2 0 0 7 12 .167 8 0 26 1 .222 1 0 2-2
BUSCEMI, NP................ .139 26-21 72 5 10 2 0 0 5 12 .167 9 0 20 0 .235 0 1 0-1
Mauriello, EP.............. .133 25-23 75 9 10 4 1 0 7 16 .213 6 3 19 0 .226 0 1 1-1
ROLLER, NP................. .125 28-26 88 10 11 5 0 0 7 16 .182 12 5 25 0 .267 0 4 3-3
PERKINS, BA................ .122 31-24 74 9 9 1 1 0 3 12 .162 10 2 15 0 .244 0 1 7-8
CAMUSSO, NP................ .115 30-28 96 5 11 2 1 0 9 15 .156 12 5 32 3 .246 1 2 3-3
JONES, AD.................. .094 22-16 53 4 5 0 0 0 1 5 .094 8 0 9 1 .210 1 1 0-1
KELLEY, MD................. .091 24-21 66 12 6 0 0 3 5 15 .227 10 7 26 0 .274 1 0 7-9
--------------
CHICK, GR.................. .500 2-2 2 1 1 0 0 0 0 1 .500 3 1 0 0 .833 0 0 0-0
16, EP..................... .500 1-0 2 1 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0
BROWNING, SP............... .375 8-8 24 3 9 2 0 1 5 14 .583 6 0 2 0 .484 1 0 0-0
CHAMBERS, SP............... .357 6-4 14 6 5 0 1 0 2 7 .500 6 0 5 0 .550 0 1 1-1
WILLIAMS, WW............... .350 6-6 20 6 7 0 0 3 11 16 .800 5 1 3 0 .500 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
FERRARO, GF................ .346 7-7 26 2 9 1 0 0 2 10 .385 0 1 2 0 .370 0 0 0-0
DAVIS, SP.................. .346 10-10 26 5 9 0 0 0 4 9 .346 5 0 4 0 .452 0 1 3-3
SCHROCK, GF................ .333 3-2 6 1 2 0 0 0 0 2 .333 1 0 2 0 .429 0 0 2-2
TIELES, AD................. .333 2-0 3 0 1 1 0 0 1 2 .667 0 0 1 0 .333 0 0 0-0
LEHMAN, AC................. .333 3-0 3 0 1 1 0 0 0 2 .667 0 1 0 0 .500 0 0 0-0
Loconsole, EP.............. .333 1-0 3 0 1 0 0 0 1 1 .333 0 0 2 0 .250 1 0 0-0
HALL, SP................... .308 5-5 13 5 4 1 0 0 1 5 .385 4 1 4 0 .474 1 0 2-3
Schaefer, HD............... .289 10-10 38 12 11 3 0 0 9 14 .368 10 0 6 0 .429 1 0 0-0
DODD, NP................... .276 8-8 29 0 8 1 1 0 7 11 .379 4 1 3 0 .382 0 0 0-1
Brown, EP.................. .273 4-2 11 0 3 0 0 0 0 3 .273 0 0 6 0 .273 0 2 0-1
ZECCHINO, SP............... .250 8-4 16 2 4 0 0 0 2 4 .250 3 0 4 1 .350 1 2 0-0
DIRESTA, EP................ .250 2-2 8 1 2 0 0 0 1 2 .250 0 0 1 0 .250 0 0 0-1
RINKLE, BA................. .250 2-2 8 2 2 1 0 0 3 3 .375 1 0 2 0 .333 0 0 0-0
LUDERER, AM................ .235 9-5 17 4 4 0 0 0 1 4 .235 1 0 3 0 .278 0 0 0-0
BRENNAN, SP................ .226 8-8 31 2 7 0 0 1 2 10 .323 2 0 5 2 .273 0 0 0-0
LUKASZEWSKI, WW............ .226 11-9 31 4 7 0 0 0 4 7 .226 3 0 10 0 .294 0 1 0-0
PLATA, AD.................. .200 3-3 10 1 2 0 0 0 0 2 .200 0 0 4 0 .200 0 0 1-1
GEE, AD.................... .194 10-9 31 1 6 0 0 0 1 6 .194 4 0 7 0 .286 0 2 1-3
David, EP.................. .188 9-9 32 4 6 0 0 0 3 6 .188 2 1 6 0 .250 1 1 8-10
ROSENBLUM, GR.............. .171 18-7 35 6 6 0 0 0 3 6 .171 2 1 9 0 .231 1 0 0-0
MCELENEY, SP............... .161 12-9 31 3 5 1 0 0 3 6 .194 2 0 10 1 .212 0 0 1-1
BAUER, SP.................. .161 14-8 31 1 5 1 0 0 3 6 .194 2 0 7 0 .212 0 1 0-1
GENTZKE, HD................ .158 6-5 19 3 3 1 0 0 1 4 .211 1 0 7 0 .200 0 0 0-0
JUDKINS, GF................ .154 7-5 13 0 2 0 0 0 2 2 .154 2 0 2 0 .235 2 1 0-0
TIRRI, EP.................. .143 2-2 7 0 1 0 0 0 1 1 .143 1 0 1 0 .250 0 0 0-0
DEVLIN, WY................. .125 3-3 8 1 1 0 0 0 2 1 .125 0 1 2 0 .222 0 0 1-1
CAPPS, GR.................. .111 11-7 27 1 3 1 0 0 3 4 .148 1 0 9 0 .143 0 0 0-0
PEZZUTO, MD................ .105 8-4 19 4 2 0 0 0 1 2 .105 0 0 2 0 .105 0 0 2-2
PEDROTTY, WW............... .095 11-7 21 2 2 0 0 1 3 5 .238 4 1 8 3 .259 1 2 0-2
PELLS, NP.................. .095 14-4 21 1 2 0 0 0 1 2 .095 2 2 6 0 .240 0 0 0-0
DONAHUE, NP................ .094 15-9 32 2 3 0 1 0 1 5 .156 3 0 13 0 .171 0 1 0-0
DELF, MD................... .083 7-4 12 1 1 0 0 0 1 1 .083 3 1 6 0 .313 0 0 0-0
ZELLER, SP................. .083 8-3 12 1 1 0 0 0 1 1 .083 2 0 6 0 .214 0 0 0-0
CHRISTIAN, BA.............. .000 6-5 15 0 0 0 0 0 0 0 .000 2 0 2 0 .118 0 0 2-3
Sapp, EP................... .000 3-3 9 0 0 0 0 0 0 0 .000 2 0 6 0 .182 0 0 0-0
CUTSPEC, MD................ .000 4-3 8 1 0 0 0 0 1 0 .000 1 1 0 0 .200 0 0 0-0
Hughes, EP................. .000 2-2 7 2 0 0 0 0 0 0 .000 3 0 5 0 .300 0 0 0-0
Armstrong, EP.............. .000 2-2 6 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
DOMINO, SP................. .000 1-1 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Barron, EP................. .000 1-1 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
A'HEARN, GF................ .000 1-1 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
VAUGHAN, AD................ .000 1-1 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
FONTANA, BR................ .000 1-1 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Ryan, EP................... .000 2-0 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
MEDICI, AD................. .000 2-1 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
kiechner, AC............... .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
BEARD, GF.................. .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
DEGROUTTOLA, MD............ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
DIMINIO, SP................ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
BROWN, GF.................. .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
RICHARD, GF................ .000 1-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 1 0-0
Gordan, AC................. .000 1-1 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 1 0-0
GREEN, AM.................. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
