New York Collegiate Baseball League
Standings & Leaders
Leaders Summary
New York Collegiate Baseball League
NYCBL Leaders Summary as of Aug 10, 2009
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
AMSTERDAM MOHAWKS... 42 .290 1402 245 406 75 5 29 139 259 50-74
HORNELL DODGERS..... 42 .275 1354 267 372 76 6 14 214 260 61-75
Watertown Wizards... 39 .271 1292 199 350 45 6 14 168 274 85-103
WEBSTER YANKEES..... 43 .268 1384 186 371 55 14 5 173 277 67-90
BROCKPORT RIVERBATS. 41 .264 1344 225 355 72 8 11 199 243 63-73
Glens Falls......... 41 .251 1293 194 325 67 4 23 161 320 59-73
SARATOGA PHILLIES... 39 .250 1191 163 298 36 3 12 153 248 52-71
GENEVA RED WINGS.... 42 .248 1348 209 334 64 4 9 190 304 66-78
AC NITROS........... 40 .246 1251 189 308 60 5 18 158 288 34-48
Elmira.............. 43 .237 1372 201 325 57 13 10 176 256 46-59
MOHAWK VALLEY....... 39 .236 1277 166 301 43 3 21 180 346 37-56
Alfred Oilers....... 42 .227 1286 180 292 57 8 5 157 272 82-110
Albany Dutchmen..... 38 .224 1179 139 264 33 2 13 164 247 78-101
Niagara Power....... 41 .200 1318 155 264 56 9 8 171 311 48-63
Totals.............. 286 .250 18291 2718 4565 796 90 192 2403 3905 828-1074
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Glens Falls......... 41 2.32 29 12 10 349.2 309 130 90 126 284
AMSTERDAM MOHAWKS... 42 2.88 29 12 7 350.0 256 141 112 182 392
Alfred Oilers....... 42 2.99 21 20 4 349.0 290 156 116 149 239
WEBSTER YANKEES..... 43 3.19 21 21 6 361.0 340 169 128 128 277
HORNELL DODGERS..... 42 3.30 30 12 10 357.0 298 185 131 183 332
BROCKPORT RIVERBATS. 41 3.53 22 19 9 347.0 312 205 136 205 320
GENEVA RED WINGS.... 42 3.89 20 20 6 356.0 324 197 154 215 281
Elmira.............. 43 3.95 20 22 12 366.2 312 204 161 204 305
Albany Dutchmen..... 38 4.12 11 27 4 314.2 318 201 144 157 249
MOHAWK VALLEY....... 39 4.15 17 21 5 336.1 370 202 155 138 266
SARATOGA PHILLIES... 39 4.34 17 22 11 313.0 319 197 151 165 232
AC NITROS........... 40 4.48 18 20 6 331.2 315 201 165 186 269
Watertown Wizards... 39 5.21 15 24 5 328.1 372 235 190 197 271
Niagara Power....... 41 6.18 11 30 1 349.2 430 295 240 168 188
Totals.............. 286 3.88 281 282 96 4810.0 4565 2718 2073 2403 3905
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
WEBSTER YANKEES..... 43 1083 428 57 .964 22 12 64-81
AMSTERDAM MOHAWKS... 42 1050 394 55 .963 11 16 64-81
Alfred Oilers....... 42 1047 492 61 .962 32 15 47-66
AC NITROS........... 40 995 400 60 .959 30 15 48-69
Glens Falls......... 41 1049 467 67 .958 27 19 44-66
SARATOGA PHILLIES... 39 939 403 62 .956 22 9 51-70
Elmira.............. 43 1100 474 73 .956 24 24 80-93
Watertown Wizards... 39 985 445 69 .954 32 21 75-91
GENEVA RED WINGS.... 42 1068 425 75 .952 27 14 68-82
Niagara Power....... 41 1049 449 79 .950 41 12 56-77
MOHAWK VALLEY....... 39 1009 460 80 .948 32 10 54-73
HORNELL DODGERS..... 42 1071 361 78 .948 15 17 50-64
Albany Dutchmen..... 38 944 433 79 .946 23 19 73-97
BROCKPORT RIVERBATS. 41 1041 433 86 .945 21 27 54-64
Totals.............. 286 14430 6064 981 .954 359 230 828-1074
INDIVIDUAL BATTING
Min 0.5 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
HATTORI WW................ 38 .377 151 36 57 13 5 1 0 18
LOCKWOOD HD............... 23 .376 85 17 32 24 11 1 2 12
BROWNING SP............... 8 .375 24 3 9 5 2 0 1 6
WILLIAMS WW............... 6 .350 20 6 7 11 0 0 3 5
BENNETT HD................ 42 .347 144 35 50 38 10 2 7 36
FERRARO GF................ 7 .346 26 2 9 2 1 0 0 0
DAVIS SP.................. 10 .346 26 5 9 4 0 0 0 5
ROSE SP................... 13 .344 32 9 11 1 0 0 0 7
JOHNSON WW................ 39 .343 140 28 48 24 6 1 2 37
JONES WW.................. 39 .338 151 30 51 32 9 0 2 11
INDIVIDUAL PITCHING
Min 0.5 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
DEGROUTTOLA MD............ 13 0.38 1-1 2 23.2 13 3 1 4 39
WATTS GF.................. 6 0.42 0-0 0 21.1 14 7 1 5 15
GREEN AM.................. 16 0.71 3-0 0 25.1 11 5 2 14 25
BACKES HD................. 9 1.34 6-1 0 47.0 24 10 7 30 52
CRAIG WY.................. 9 1.50 5-1 0 42.0 26 15 7 15 19
FORER GF.................. 8 1.52 5-2 0 47.1 37 11 8 13 34
Pappel EP................. 11 1.55 4-3 1 52.1 28 18 9 35 59
TWINING SP................ 5 1.61 3-1 0 22.1 14 5 4 10 21
LAMBE HD.................. 12 1.70 4-3 0 47.2 30 21 9 14 32
JOHNSON BA................ 11 1.88 3-2 1 38.1 23 11 8 10 35
HITS
----
HATTORI WW................ 57
Edwards EP................ 53
BAILEY WY................. 52
JONES WW.................. 51
BENNETT HD................ 50
RUNS SCORED
-----------
HATTORI WW................ 36
KEPPLER HD................ 35
BENNETT HD................ 35
Jamieson EP............... 32
VARGAS HD................. 32
RUNS BATTED IN
--------------
BENNETT HD................ 38
JONES WW.................. 32
TRI BR.................... 31
PATANE AM................. 29
KOONTZ WY................. 29
DOUBLES
-------
PEMBROKE GR............... 14
MUOIO WY.................. 14
SHEFFIELD AM.............. 13
MOSBY BA.................. 12
TRI BR.................... 12
TRIPLES
-------
CHENOWETH WY.............. 5
KOONTZ WY................. 4
Jamieson EP............... 4
GIANSANTI GF.............. 3
Cressman EP............... 3
HOME RUNS
---------
MALZAHN AC................ 8
BENNETT HD................ 7
LAMONT GF................. 6
GIBBS AD.................. 6
ROSS MD................... 6
TOTAL BASES
-----------
BENNETT HD................ 85
GIANSANTI GF.............. 74
JONES WW.................. 66
KAPTEYN AM................ 66
2 tied with 64 total base(s)
STOLEN BASES SB-ATT
----------------------------------
JIMENEZ AD................ 25-29
DIMINO BR................. 24-26
HATTORI WW................ 22-28
JOHNSON WW................ 21-22
2 tied with 16 stolen base(s)
STRIKEOUTS IP SO
-------------------------------------
KAPTEYN AM................ 47.1 72
FILAK AM.................. 42.2 67
Pappel EP................. 52.1 59
POLAND BA................. 54.0 56
BACKES HD................. 47.0 52