Amsterdam Mohawks vs Watertown Wizards (Jul 28, 2009)
Box score (NCAA)
New York Collegiate Baseball League
Amsterdam Mohawks at Watertown Wizards
Jul 28, 2009 at Watertown, N.Y. (Duffy Fairgrounds)
Amsterdam Mohawks 9 (30-12)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
TILLMAN RUGH rf.......... 6 1 1 0 0 3 1 0 5
DAN GAMACHE 3b........... 5 1 2 0 0 0 1 3 0
BRADEN KAPTEYN 1b........ 5 1 4 3 0 0 10 0 0
AUSTIN SHEFFIELD dh...... 5 1 1 1 0 1 0 0 1
JOE SCLAFANI 2b.......... 4 2 1 0 1 0 1 3 2
MEL ROJAS JR lf.......... 4 1 2 1 0 0 1 0 0
JUSTIN FRADEJAS cf....... 4 1 2 1 0 1 2 1 0
DEREK MARSHALL c......... 2 1 0 0 2 1 9 0 0
MATT COLANTONIO c....... 0 0 0 0 1 0 1 0 0
TONY PATANE ss........... 4 0 1 0 0 3 1 4 1
MASON MCVAY p............ 0 0 0 0 0 0 0 0 0
BARRY KEIFFER p......... 0 0 0 0 0 0 0 0 0
ELIOTT BYERS p.......... 0 0 0 0 0 0 0 0 0
SEAN MCKEOWN p.......... 0 0 0 0 0 0 0 0 0
BRENDAN CHAPIN p........ 0 0 0 0 0 0 0 0 0
RYAN SMITH p............ 0 0 0 0 0 0 0 0 0
Totals................... 39 9 14 6 4 9 27 11 10
Watertown Wizards 7 (15-24)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
JOHNSON ss............... 5 1 3 0 1 0 2 2 0
HATTORI 2b............... 5 2 2 1 1 2 2 1 2
JONES 3b................. 5 1 3 2 0 0 2 1 6
SHAVER rf................ 5 0 0 0 1 0 2 1 0
RIDDELL lf............... 6 2 3 2 0 1 0 1 1
BOTSFORD cf.............. 5 1 2 1 0 1 3 0 2
BREGARTNER 1b............ 2 0 0 0 1 1 6 0 0
FLANARY dh............... 1 0 0 0 2 1 0 0 0
BURGESS ph/dh........... 2 0 1 1 0 1 0 0 0
BOWENS c................. 4 0 0 0 1 2 10 0 5
HILL p................... 0 0 0 0 0 0 0 0 0
COLEMAN p............... 0 0 0 0 0 0 0 0 0
MARSHALL p.............. 0 0 0 0 0 0 0 0 0
Totals................... 40 7 14 7 7 9 27 6 16
Score by Innings R H E
-------------------------------------------
Amsterdam Mohawks... 011 300 400 - 9 14 1
Watertown Wizards... 100 120 021 - 7 14 1
-------------------------------------------
E - SCLAFANI; HATTORI. DP - Watertown 2. LOB - Amsterdam 10; Watertown 16.
2B - PUGH(7); GAMACHE(8); KAPTEYN(7); HATTORI(5); JONES(9); RIDDELL 2(4);
BOTSFORD(2). 3B - HATTORI(1). HR - ROJAS(3). HBP - ROJAS; PATANE; BREGARTNER
2. SH - FRADEJAS(7). SF - JONES(4). SB - ROJAS(7); JOHNSON 2(22); JONES(11);
BOTSFORD 2(9); BREGARTNER(1).
Amsterdam Mohawks IP H R ER BB SO AB BF
-----------------------------------------------
MASON MCVAY......... 3.0 5 1 1 5 3 13 18
BARRY KEIFFER....... 1.0 3 3 3 0 0 5 7
ELIOTT BYERS........ 2.0 0 0 0 2 2 6 8
SEAN MCKEOWN........ 1.0 1 0 0 0 2 4 5
BRENDAN CHAPIN...... 1.0 3 2 1 0 1 7 7
RYAN SMITH.......... 1.0 2 1 1 0 1 5 5
Watertown Wizards IP H R ER BB SO AB BF
-----------------------------------------------
HILL................ 4.0 11 5 5 1 4 20 21
COLEMAN............. 2.0 3 4 4 2 1 9 11
MARSHALL............ 3.0 0 0 0 1 4 10 14
Win - BYERS (1-0). Loss - HILL (4-3). Save - SMITH (5).
WP - MCVAY; KEIFFER; COLEMAN; MARSHALL 3. HB - KEIFFER; MCKEOWN; MARSHALL 2.
Umpires -
Start: 7:05 PM Time: 3:50 Attendance: 2362
KEIFFER faced 3 batters in the 5th.
COLEMAN faced 4 batters in the 7th.
Game: WWAM0728