GF Golden Eagles vs Watertown Wizards (Jun 13, 2009)



Box score (NCAA)

                      New York Collegiate Baseball League
                     GF Golden Eagles at Watertown Wizards
              Jun 13, 2009 at Watertown, N.Y. (Duffy Fairgrounds)

GF Golden Eagles 8 (6-3)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
MORENO, PEPITO ss........  3  2  0  0   3  1  3  0   0
GIANSANTI, ANTHONY cf....  6  1  1  3   0  1  4  0   1
JONES, RODARRICK lf......  5  1  2  1   1  2  1  0   0
LAMONT, SEAN 3b..........  1  0  0  0   0  1  0  0   0
 ZAVALA, STEVE 3b........  5  0  0  0   0  3  1  2   3
ZUMWALDE, JUSTIN rf......  6  1  2  1   0  2  2  0   1
PHILLIPS, ERIC 2b........  6  1  2  0   0  2  1  5   0
BERRY, KEVIN dh..........  5  1  0  0   1  0  0  0   2
GANDOSSY, CONNOR c.......  3  1  1  1   2  1 11  1   0
VALDEZ, NATE 1b..........  6  0  1  0   0  2  9  3   2
DISCHLER, TONY p.........  0  0  0  0   0  0  0  1   0
 WATTS, DANIEL p.........  0  0  0  0   0  0  3  1   0
 CANDAU, KELLEN p........  0  0  0  0   0  0  0  1   0
Totals................... 46  8  9  6   7 15 35 14  11

Watertown Wizards 9 (6-4)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
CALDERONE 3b.............  6  1  2  0   0  1  1  3   0
HATTORI 2b...............  5  3  3  0   1  0  1  4   0
JOHNSON ss...............  5  1  3  2   0  0  2  5   1
JONES dh.................  4  2  2  2   0  0  0  0   1
PEDROTTY lf..............  3  0  0  1   1  2  0  0   1
SHAVER rf/cf.............  5  1  2  0   1  0  1  1   0
BREGARTNER 1b............  3  0  0  0   1  1 12  0   1
 FLANARY ph/1b...........  1  0  0  0   0  1  3  0   0
 BISERTA ph..............  1  0  0  0   0  0  0  0   0
LUKASZEWSKI c............  4  1  1  1   1  2 12  3   0
BOTSFORD cf..............  4  0  0  0   0  3  2  0   2
 RIDDELL ph/rf...........  1  0  0  0   0  1  1  0   0
KENNEDY p................  0  0  0  0   0  0  0  0   0
 MARSHALL p..............  0  0  0  0   0  0  0  0   0
 CROGLIO p...............  0  0  0  0   0  0  0  0   0
 ALLEN p.................  0  0  0  0   0  0  1  0   0
 SCHULDT p...............  0  0  0  0   0  0  0  0   0
Totals................... 42  9 13  6   5 11 36 16   8

Score by Innings                        R  H  E
-----------------------------------------------
GF Golden Eagles.... 400 000 040 000 -  8  9  4
Watertown Wizards... 101 060 000 001 -  9 13  2
-----------------------------------------------

Note: 2 outs, 1 runner LOB when the game ended.

E - JONES; ZUMWALDE; DISCHLER; CANDAU; JOHNSON; BOTSFORD. LOB - Glens Falls
11; Watertown 8. 3B - GIANSANTI; JOHNSON. HBP - MORENO; GANDOSSY; JONES. SH
- JOHNSON; PEDROTTY. SF - JONES; PEDROTTY. SB - ZUMWALDE; HATTORI 2; JOHNSON
2. CS - PEDROTTY; SHAVER.

GF Golden Eagles       IP  H  R ER BB SO AB BF
-----------------------------------------------
DISCHLER, TONY......  4.1  8  7  7  3  6 18 22
WATTS, DANIEL.......  6.1  5  1  0  1  5 22 25
CANDAU, KELLEN......  1.0  0  1  0  1  0  2  5

Watertown Wizards      IP  H  R ER BB SO AB BF
-----------------------------------------------
KENNEDY.............  5.0  5  4  1  3  8 21 25
MARSHALL............  2.2  2  4  4  3  3 10 13
CROGLIO.............  1.0  2  0  0  1  2  5  6
ALLEN...............  0.1  0  0  0  0  0  1  1
SCHULDT.............  3.0  0  0  0  0  2  9 10

Win - SCHULDT (1-0).  Loss - CANDAU (0-1).  Save - None.
WP - WATTS 2. HB - CANDAU; KENNEDY; SCHULDT. BK - MARSHALL. PB - GANDOSSY;
LUKASZEWSKI.
Umpires -
Start: 7:10 PM   Time: 3:47   Attendance: 1045
Game: WWGF0613