New York Collegiate Baseball League
Individual Statistics
Overall Statistics
New York Collegiate Baseball League
NYCBL Overall Statistics (as of Jul 31, 2009)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
SHARRAR, SP................ .750 1-1 4 1 3 0 0 0 0 3 .750 0 0 0 0 .750 0 0 0-0
JOHNSON, BR................ .750 1-1 4 0 3 1 0 0 0 4 1.000 0 0 1 0 .750 0 0 0-1
GAMACHE, AM................ .500 6-6 24 9 12 3 0 1 4 18 .750 3 2 2 0 .586 0 0 0-0
HALL, MD................... .500 2-2 8 0 4 0 0 0 0 4 .500 1 0 3 0 .556 0 0 0-1
PEMBROKE, GR............... .500 2-2 6 1 3 0 0 1 2 6 1.000 2 0 1 0 .625 0 0 0-0
KEEN, MD................... .500 2-2 6 0 3 1 0 0 0 4 .667 1 1 1 0 .625 0 0 0-0
CIOCCHI, BR................ .500 2-2 6 0 3 1 0 0 1 4 .667 2 0 0 0 .625 0 0 0-0
BISHOP, BR................. .500 1-1 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 1 0-0
LOCKWOOD, HD............... .423 6-6 26 10 11 1 0 2 10 18 .692 3 1 2 0 .500 0 0 1-1
SHEFFIELD, AM.............. .417 6-6 24 7 10 2 0 1 3 15 .625 1 3 3 0 .483 1 0 0-2
SCLAFANI, AM............... .409 6-6 22 5 9 1 0 1 7 13 .591 4 0 5 0 .481 1 1 1-1
ROJAS, AM.................. .407 6-6 27 5 11 1 0 0 3 12 .444 0 0 4 0 .407 0 1 3-3
FRADEJAS, AM............... .400 5-4 20 5 8 1 0 0 0 9 .450 2 0 2 1 .455 0 0 0-0
WRINKLE, BA................ .357 4-4 14 3 5 2 0 0 0 7 .500 3 0 2 0 .471 0 0 1-1
FARRIS, AM................. .333 4-4 15 2 5 1 0 2 9 12 .800 1 1 2 0 .412 0 0 0-0
HADDOCK, BA................ .333 4-4 15 2 5 1 0 0 2 6 .400 2 0 3 1 .412 0 0 0-0
DIMINO, SP................. .333 3-3 12 3 4 1 0 0 0 5 .417 1 0 1 0 .385 0 0 1-1
NICKEL, MD................. .333 2-2 9 0 3 0 0 0 0 3 .333 0 0 5 0 .333 0 0 0-0
Schaefer, HD............... .333 2-2 9 2 3 1 0 1 3 7 .778 0 0 1 0 .333 0 0 0-0
COLA, GR................... .333 1-1 3 1 1 0 0 0 0 1 .333 1 0 1 0 .500 0 0 0-0
KEPPIER, HD................ .313 4-4 16 6 5 1 0 0 3 6 .375 3 0 4 0 .421 0 2 0-0
PHILLIPS, GF............... .308 4-4 13 1 4 1 0 0 0 5 .385 0 0 1 0 .308 0 0 0-0
BENNETT, HD................ .304 6-6 23 7 7 2 0 1 4 12 .522 7 0 5 1 .467 0 0 1-1
GIBSON, HD................. .300 4-3 10 0 3 1 0 0 3 4 .400 2 0 2 0 .385 1 0 0-0
KAPTEYN, AM................ .296 6-6 27 7 8 2 0 2 10 16 .593 0 0 3 1 .276 2 0 0-0
ZAVALA, GF................. .294 5-5 17 5 5 0 0 0 1 5 .294 4 0 6 0 .429 0 1 1-3
BROWN, HD.................. .286 6-6 21 3 6 1 0 1 6 10 .476 2 2 5 0 .400 0 0 0-0
CRESS, BA.................. .286 4-4 14 3 4 0 0 0 1 4 .286 4 0 2 0 .444 0 0 0-1
DERHAGOPIAN, GF............ .286 3-1 7 0 2 0 0 0 0 2 .286 0 0 3 0 .286 0 0 0-0
WAY, BR.................... .286 2-2 7 1 2 1 0 0 0 3 .429 1 0 0 0 .375 0 0 0-0
CLINARD, GR................ .286 2-2 7 0 2 1 0 0 0 3 .429 1 0 2 0 .375 0 0 2-4
HILLARY, BA................ .267 4-4 15 1 4 1 0 0 2 5 .333 4 0 4 0 .421 0 0 1-2
PUGH, AM................... .263 5-4 19 2 5 0 0 1 2 8 .421 0 0 6 0 .263 0 0 1-1
DRUMMOND, HD............... .263 5-5 19 3 5 1 0 0 1 6 .316 1 0 3 0 .300 0 2 0-0
ZURLIENE, HD............... .250 6-6 20 8 5 1 1 0 2 8 .400 5 0 2 0 .400 0 1 1-1
VANAMAN, BA................ .250 4-4 16 4 4 2 0 0 3 6 .375 1 1 6 0 .333 0 1 0-0
BREAZEALE, BA.............. .250 4-4 16 4 4 1 0 0 1 5 .313 2 0 0 0 .333 0 0 0-0
AUGUSTINE, SP.............. .250 3-3 12 0 3 0 0 0 0 3 .250 0 0 1 0 .250 0 0 0-0
HARFORD, GR................ .250 2-2 8 1 2 0 0 0 0 2 .250 0 0 2 0 .250 0 0 0-0
NUGENT, MD................. .250 2-2 8 2 2 1 0 1 1 6 .750 1 0 4 0 .333 0 0 0-0
WELLS, BR.................. .250 2-2 8 1 2 0 0 0 0 2 .250 0 0 2 0 .250 0 0 0-0
NOKELBY, BR................ .250 2-2 8 0 2 0 0 0 1 2 .250 0 0 1 0 .250 0 0 0-0
JESSE, HD.................. .222 5-5 18 2 4 0 0 0 1 4 .222 1 0 8 0 .263 0 1 0-0
LAMONT, GF................. .214 5-5 14 2 3 1 0 0 2 4 .286 1 0 5 0 .250 1 0 0-0
FERRARO, GF................ .200 5-5 20 3 4 1 0 1 4 8 .400 0 0 7 0 .200 0 0 0-0
ALLAIRE, SP................ .200 3-3 10 1 2 0 0 0 2 2 .200 0 1 2 0 .273 0 1 2-2
HALL, SP................... .200 3-3 10 0 2 1 0 0 0 3 .300 1 0 0 0 .273 0 0 0-0
ROSS, MD................... .200 2-2 5 0 1 0 0 0 0 1 .200 4 0 3 0 .556 0 0 1-2
MOSBY, BA.................. .188 4-4 16 2 3 1 0 2 3 10 .625 1 0 1 0 .222 1 0 0-0
BERRY, GF.................. .188 5-5 16 2 3 0 0 0 1 3 .188 0 0 5 0 .188 0 1 0-0
LASHMET, GF................ .176 5-5 17 2 3 1 0 1 2 7 .412 1 0 4 0 .222 0 0 0-0
VARGAS, HD................. .167 3-3 12 2 2 0 0 0 1 2 .167 1 0 5 0 .231 0 0 0-0
GLIOT, GR.................. .167 2-2 6 0 1 0 0 0 0 1 .167 0 0 3 0 .167 0 1 0-0
FANN, SP................... .167 2-2 6 0 1 1 0 0 0 2 .333 0 0 1 0 .167 0 1 0-0
SHAEFER, HD................ .167 4-1 6 0 1 0 0 0 0 1 .167 1 0 1 0 .286 0 0 0-0
TRI, BR.................... .167 2-2 6 1 1 0 0 0 0 1 .167 2 0 0 0 .375 0 0 0-0
PERKINS, BA................ .167 3-3 6 1 1 0 0 0 3 1 .167 3 1 3 0 .417 2 0 1-1
DAVIS, SP.................. .167 3-3 6 1 1 0 0 0 0 1 .167 1 1 1 0 .375 0 0 0-0
GIANSANTI, GF.............. .158 5-5 19 1 3 1 0 0 1 4 .211 1 0 3 0 .200 0 0 0-1
JONES, GF.................. .150 5-5 20 2 3 0 0 1 4 6 .300 1 0 5 0 .190 0 0 0-0
LAHANN, GR................. .143 2-2 7 0 1 0 0 0 0 1 .143 1 0 2 0 .250 0 0 0-1
WORTLEY, GR................ .143 2-2 7 1 1 0 0 1 2 4 .571 1 0 3 0 .250 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
SUERDICK, MD............... .143 2-2 7 0 1 0 0 0 1 1 .143 1 0 2 0 .222 1 0 0-0
DIMINO, BR................. .143 2-2 7 0 1 0 0 0 1 1 .143 1 0 1 0 .250 0 0 1-1
PATANE, AM................. .125 6-6 24 2 3 1 0 0 3 4 .167 1 1 7 0 .192 0 0 0-0
PETERS, MD................. .125 2-2 8 0 1 0 0 0 0 1 .125 1 0 2 0 .222 0 0 0-0
Keppler, HD................ .111 2-2 9 1 1 0 0 0 1 1 .111 1 0 1 0 .200 0 1 1-1
COLANTONIO, AM............. .100 6-3 10 2 1 0 0 0 0 1 .100 4 0 1 0 .357 0 0 0-0
EPPS, SP................... .100 3-3 10 0 1 0 0 0 2 1 .100 2 0 4 0 .250 0 0 0-0
PADGETT, SP................ .091 3-3 11 0 1 1 0 0 0 2 .182 0 0 1 0 .091 0 0 0-0
SCHLESSEL, HD.............. .077 4-3 13 1 1 1 0 0 4 2 .154 0 1 4 0 .143 0 1 0-0
MARSHALL, AM............... .077 4-3 13 0 1 0 0 0 0 1 .077 0 0 1 1 .077 0 0 0-0
GANDOSSY, GF............... .000 5-5 14 0 0 0 0 0 1 0 .000 2 0 6 0 .118 1 0 0-0
BRUINSMA, SP............... .000 3-3 12 1 0 0 0 0 2 0 .000 1 0 2 0 .077 0 0 0-0
DARDAN, BA................. .000 4-4 10 1 0 0 0 0 1 0 .000 6 0 4 0 .375 0 0 0-1
FEMATH, BR................. .000 2-2 8 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
SOLTIS, MD................. .000 2-2 8 0 0 0 0 0 0 0 .000 1 0 2 1 .111 0 0 0-0
BLEILER, GR................ .000 2-2 8 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0
BLANCHARD, GR.............. .000 2-2 8 0 0 0 0 0 0 0 .000 1 0 3 0 .111 0 0 0-0
LARUSSO, BR................ .000 2-2 7 1 0 0 0 0 0 0 .000 1 0 3 0 .125 0 0 0-0
OLSON, HD.................. .000 2-2 6 1 0 0 0 0 3 0 .000 2 0 1 0 .222 1 0 0-0
BASS, BA................... .000 2-1 5 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0
GALLAGHER, MD.............. .000 1-1 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
MCCREA, GR................. .000 2-1 4 0 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-0
MARTIN, MD................. .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
--------------
SPEAKER, HD................ .333 1-0 3 0 1 0 0 0 1 1 .333 1 0 1 0 .500 0 0 0-0
VERDIN, MD................. .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
BAUER, SP.................. .000 2-0 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
MASON, MD.................. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
BROWNING, SP............... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
DEGROUTLLA, MD............. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
ROSENBLUM, GR.............. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
BOEHME, HD................. .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
BRITO, MD.................. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
New York Collegiate Baseball League
NYCBL Overall Statistics (as of Jul 31, 2009)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
TWINING, SP................ 0.00 1-0 1 1 1 1/0 0 9.0 2 0 0 0 11 0 0 0 29 .069 0 0 0
FISHER, GR................. 0.00 0-0 1 1 0 0/0 0 9.0 5 0 0 1 6 2 0 0 32 .156 0 0 1
FORER, GF.................. 0.00 1-0 1 1 0 0/0 0 8.2 4 1 0 1 5 0 0 0 31 .129 0 0 0
BROOKE, GF................. 0.00 0-0 2 0 0 0/0 1 7.0 3 0 0 1 3 1 0 0 22 .136 0 0 0
SMITH, AM.................. 0.00 1-0 5 0 0 0/0 3 6.0 1 0 0 2 9 1 0 0 19 .053 0 0 0
STOREY, GF................. 0.00 0-1 1 0 0 0/0 0 4.0 2 2 0 1 4 0 0 0 12 .167 1 2 0
CHAPIN, AM................. 0.00 1-0 4 0 0 0/0 0 3.2 0 0 0 0 5 0 0 0 11 .000 0 0 0
HEMBREE, BR................ 0.00 0-0 2 0 0 0/0 0 3.2 1 1 0 0 2 0 0 0 13 .077 0 0 0
INMAN, SP.................. 0.00 0-0 1 0 0 0/0 0 3.2 3 0 0 0 3 0 0 0 13 .231 0 0 0
ANDERS, BA................. 0.00 0-0 2 0 0 0/0 1 2.0 2 0 0 0 0 1 0 0 7 .286 0 0 0
ADAMI, BR.................. 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 2 0 0 0 4 .000 0 0 0
BOUTHILETTE, AM............ 0.63 2-0 2 2 0 0/1 0 14.1 9 1 1 2 18 0 0 1 52 .173 0 0 0
POLAND, BA................. 1.04 1-0 1 1 0 0/0 0 8.2 7 1 1 3 6 1 0 0 32 .219 0 0 0
GALLAGHER, MD.............. 1.12 0-0 1 1 0 0/0 0 8.0 10 2 1 0 2 2 0 0 34 .294 0 1 0
BACKES, HD................. 1.20 0-1 2 2 0 0/1 0 15.0 10 2 2 8 17 3 0 0 54 .185 2 0 0
CERRUTI, BR................ 1.50 0-1 1 1 0 0/0 0 6.0 4 3 1 8 3 0 0 0 19 .211 0 1 0
BEARD, GF.................. 1.50 0-1 1 1 0 0/0 0 6.0 3 2 1 3 2 2 0 0 19 .158 0 0 0
SCHLUETER, HD.............. 1.50 1-0 3 0 0 0/1 1 6.0 5 6 1 1 9 0 0 2 24 .208 0 0 0
THOMPSON, SP............... 2.25 0-1 1 1 0 0/0 0 4.0 5 1 1 1 3 1 0 0 15 .333 1 0 0
BUSBIN, SP................. 2.25 0-0 1 0 0 0/0 0 4.0 2 1 1 0 6 0 0 0 14 .143 0 0 0
FILAK, AM.................. 3.00 0-0 1 1 0 0/0 0 6.0 5 2 2 1 5 1 0 0 23 .217 1 0 0
MCNEIL, BA................. 3.00 0-0 1 0 0 0/0 0 3.0 3 1 1 0 0 0 0 0 10 .300 0 0 0
BROWN, GF.................. 3.00 0-0 1 0 0 0/0 0 3.0 2 1 1 1 0 2 0 0 10 .200 0 0 0
RICHARD, GF................ 3.60 0-0 1 1 0 0/0 0 5.0 4 4 2 1 3 1 0 0 19 .211 0 1 0
MATTHEWS, BA............... 3.86 1-0 1 1 0 0/0 0 7.0 8 3 3 2 2 2 0 0 26 .308 0 0 0
MCKEOWN, AM................ 4.15 0-0 4 0 0 0/0 0 4.1 6 2 2 1 3 0 0 1 17 .353 0 0 0
RANDLE, BA................. 4.15 0-1 2 1 0 0/0 0 4.1 6 10 2 5 3 0 0 1 20 .300 1 0 0
GOLBRANSON, BR............. 4.26 0-1 1 1 0 0/0 0 6.1 5 5 3 6 6 1 0 1 19 .263 0 0 0
DISCHLER, GF............... 4.50 1-0 1 1 0 0/0 0 6.0 7 4 3 2 4 0 0 0 24 .292 0 2 0
MASON, MD.................. 4.50 0-1 1 0 0 0/0 0 2.0 2 1 1 1 1 1 0 0 8 .250 0 0 0
HEBARD, GR................. 4.50 0-1 2 0 0 0/0 0 2.0 2 5 1 4 1 0 0 0 9 .222 0 1 0
VERDIN, MD................. 4.50 0-0 1 1 0 0/0 0 2.0 3 1 1 0 2 0 0 1 10 .300 0 0 0
GENTZKE, HD................ 5.40 1-0 1 1 0 0/0 0 5.0 7 3 3 3 4 1 0 0 22 .318 0 1 0
LAMBE, HD.................. 5.73 1-0 2 2 0 0/0 0 11.0 15 7 7 5 12 2 0 1 45 .333 0 0 0
LOCKWOOD, HD............... 5.79 0-1 3 0 0 0/0 0 4.2 6 3 3 0 7 1 0 1 19 .316 0 0 0
KEIFFER, AM................ 6.00 1-0 1 1 0 0/0 0 6.0 3 4 4 4 9 0 0 2 19 .158 0 0 0
STANLEY, HD................ 6.43 1-0 2 1 0 0/0 0 7.0 8 7 5 4 6 3 0 1 27 .296 0 1 0
JOHNSON, BA................ 6.75 0-1 2 1 0 0/0 1 5.1 8 5 4 1 8 1 0 1 22 .364 0 0 0
ANDERSONL, GR.............. 6.75 0-0 1 0 0 0/0 0 1.1 1 1 1 1 2 0 1 0 5 .200 0 1 0
KAPTEYN, AM................ 7.27 0-0 2 2 0 0/0 0 8.2 7 7 7 7 7 2 0 1 30 .233 3 3 0
KEEFE, BA.................. 7.71 0-0 1 0 0 0/0 0 4.2 8 4 4 3 4 2 0 0 21 .381 0 0 1
DEGROUTLLA, MD............. 9.00 0-0 1 0 0 0/0 0 1.0 4 1 1 0 2 1 0 0 7 .571 0 0 0
RANA, GR................... 9.64 0-1 1 1 0 0/0 0 4.2 5 5 5 3 2 3 0 0 19 .263 0 0 0
ZECCHINO, SP............... 11.81 0-1 1 1 0 0/0 0 5.1 7 8 7 3 2 3 0 0 23 .304 1 0 0
GREEN, AM.................. 12.00 1-0 2 0 0 0/0 0 3.0 6 4 4 2 4 0 0 0 14 .429 2 0 0
WATTS, GF.................. 15.00 0-1 1 1 0 0/0 0 3.0 6 5 5 1 1 0 0 2 15 .400 0 0 0
MARTIN, MD................. 16.20 0-1 1 0 0 0/0 0 5.0 10 9 9 2 5 1 0 2 25 .400 0 1 0
KASSAB, GR................. 33.75 0-0 2 0 0 0/0 0 1.1 4 5 5 3 2 0 0 2 8 .500 0 0 0
--------------
SCHEETZ, HD................ 0.00 0-0 2 0 0 0/0 0 2.1 1 1 0 2 0 0 0 0 9 .111 1 0 1
MCVAY, AM.................. 0.00 0-0 1 0 0 0/1 0 2.0 0 0 0 3 5 0 0 0 6 .000 0 0 0
BOROFF, HD................. 0.00 0-0 2 0 0 0/0 1 2.0 3 0 0 0 1 0 0 0 9 .333 0 1 0
CANDAU, GF................. 0.00 0-0 1 0 0 0/0 1 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0
BYERS, AM.................. 9.00 0-0 2 0 0 0/0 0 1.0 0 1 1 5 2 0 0 0 3 .000 2 0 0
FREDERICK, GF.............. 18.00 0-0 1 0 0 0/0 0 1.0 1 2 2 2 0 1 0 0 3 .333 0 0 0
OLSON, HD.................. 36.00 0-0 1 0 0 0/0 0 1.0 3 4 4 3 1 2 0 0 5 .600 0 0 0
MCFADDEN, HD............... 99.00 0-0 1 0 0 0/0 0 0.0 3 2 2 1 0 0 0 1 3 1.000 0 0 0
New York Collegiate Baseball League
NYCBL Overall Statistics (as of Jul 31, 2009)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
LAMONT, GF................. 52 47 5 0 1.000 2 0 0 .000 0 0
COLANTONIO, AM............. 42 38 4 0 1.000 0 0 3 .000 0 0
SCHLESSEL, HD.............. 38 34 4 0 1.000 0 3 2 .600 1 0
MARSHALL, AM............... 34 30 4 0 1.000 0 1 2 .333 2 0
SHEFFIELD, AM.............. 31 28 3 0 1.000 2 0 0 .000 0 0
DERHAGOPIAN, GF............ 29 26 3 0 1.000 2 0 0 .000 0 0
ZURLIENE, HD............... 27 14 13 0 1.000 1 0 0 .000 0 0
GANDOSSY, GF............... 25 19 6 0 1.000 0 5 1 .833 2 0
FANN, SP................... 21 20 1 0 1.000 0 1 0 1.000 1 0
MOSBY, BA.................. 21 5 16 0 1.000 2 0 0 .000 0 0
LARUSSO, BR................ 19 18 1 0 1.000 0 0 1 .000 0 0
LASHMET, GF................ 18 2 16 0 1.000 1 0 0 .000 0 0
KAPTEYN, AM................ 16 15 1 0 1.000 0 1 0 1.000 0 0
BLEILER, GR................ 14 13 1 0 1.000 0 1 0 1.000 2 0
DRUMMOND, HD............... 14 11 3 0 1.000 0 0 0 .000 0 0
SUERDICK, MD............... 13 13 0 0 1.000 1 0 0 .000 0 0
NUGENT, MD................. 12 12 0 0 1.000 0 0 0 .000 0 0
JESSE, HD.................. 12 12 0 0 1.000 0 0 0 .000 0 0
DAVIS, SP.................. 12 1 11 0 1.000 0 0 0 .000 0 0
JONES, GF.................. 12 12 0 0 1.000 0 0 0 .000 0 0
PUGH, AM................... 11 10 1 0 1.000 0 0 0 .000 0 0
LAHANN, GR................. 11 5 6 0 1.000 0 0 0 .000 0 0
GAMACHE, AM................ 11 2 9 0 1.000 2 0 0 .000 0 0
HADDOCK, BA................ 10 5 5 0 1.000 0 0 0 .000 0 0
HALL, SP................... 9 5 4 0 1.000 0 0 0 .000 0 0
FARRIS, AM................. 9 7 2 0 1.000 0 0 0 .000 0 0
DIMINO, BR................. 9 8 1 0 1.000 0 0 0 .000 0 0
BLANCHARD, GR.............. 9 8 1 0 1.000 0 0 0 .000 0 0
SHARRAR, SP................ 8 5 3 0 1.000 0 0 0 .000 1 0
PETERS, MD................. 8 5 3 0 1.000 0 0 0 .000 0 0
ROJAS, AM.................. 8 8 0 0 1.000 0 0 0 .000 0 0
VARGAS, HD................. 7 7 0 0 1.000 0 0 0 .000 0 0
DIMINO, SP................. 7 7 0 0 1.000 0 0 0 .000 0 0
BISHOP, BR................. 7 5 2 0 1.000 0 0 1 .000 4 0
ZAVALA, GF................. 7 6 1 0 1.000 0 0 0 .000 0 0
SHAEFER, HD................ 6 5 1 0 1.000 0 1 0 1.000 0 0
WORTLEY, GR................ 6 6 0 0 1.000 0 0 0 .000 0 0
HILLARY, BA................ 6 6 0 0 1.000 0 0 0 .000 0 0
BENNETT, HD................ 5 5 0 0 1.000 0 0 0 .000 0 0
WELLS, BR.................. 5 1 4 0 1.000 1 0 0 .000 0 0
ROSS, MD................... 5 5 0 0 1.000 0 0 0 .000 0 0
CIOCCHI, BR................ 5 4 1 0 1.000 1 0 0 .000 0 0
NOKELBY, BR................ 4 4 0 0 1.000 0 0 0 .000 0 0
WRINKLE, BA................ 4 4 0 0 1.000 0 0 0 .000 0 0
BRUINSMA, SP............... 4 4 0 0 1.000 0 0 0 .000 0 0
HALL, MD................... 4 4 0 0 1.000 0 0 0 .000 0 0
CRESS, BA.................. 3 3 0 0 1.000 0 0 0 .000 0 0
EPPS, SP................... 3 3 0 0 1.000 0 0 0 .000 0 0
JOHNSON, BA................ 3 0 3 0 1.000 0 1 0 1.000 0 0
MATTHEWS, BA............... 3 0 3 0 1.000 0 1 0 1.000 0 0
FORER, GF.................. 3 1 2 0 1.000 0 0 0 .000 0 0
MCCREA, GR................. 2 2 0 0 1.000 0 0 0 .000 0 0
SPEAKER, HD................ 2 2 0 0 1.000 0 0 0 .000 0 0
BACKES, HD................. 2 2 0 0 1.000 0 1 1 .500 0 0
CERRUTI, BR................ 2 1 1 0 1.000 0 0 1 .000 0 0
BROWN, GF.................. 2 0 2 0 1.000 0 0 0 .000 0 0
RICHARD, GF................ 2 0 2 0 1.000 0 1 0 1.000 0 0
BROOKE, GF................. 2 1 1 0 1.000 0 0 0 .000 0 0
KEEFE, BA.................. 2 1 1 0 1.000 0 0 0 .000 0 0
TWINING, SP................ 2 2 0 0 1.000 0 0 0 .000 0 0
DISCHLER, GF............... 1 0 1 0 1.000 0 2 0 1.000 0 0
GOLBRANSON, BR............. 1 0 1 0 1.000 0 0 1 .000 0 0
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
RANA, GR................... 1 0 1 0 1.000 0 1 0 1.000 0 0
THOMPSON, SP............... 1 0 1 0 1.000 0 1 0 1.000 0 0
LAMBE, HD.................. 1 0 1 0 1.000 0 1 2 .333 0 0
BAUER, SP.................. 1 0 1 0 1.000 0 0 0 .000 0 0
MCNEIL, BA................. 1 0 1 0 1.000 0 0 0 .000 0 0
JOHNSON, BR................ 1 1 0 0 1.000 0 0 0 .000 0 0
FISHER, GR................. 1 0 1 0 1.000 0 0 0 .000 0 0
SMITH, AM.................. 1 1 0 0 1.000 0 0 0 .000 0 0
INMAN, SP.................. 1 0 1 0 1.000 0 0 0 .000 0 0
SCHEETZ, HD................ 1 0 1 0 1.000 0 0 0 .000 0 0
STANLEY, HD................ 1 0 1 0 1.000 0 2 1 .667 0 0
STOREY, GF................. 1 0 1 0 1.000 0 0 1 .000 0 0
HEMBREE, BR................ 1 0 1 0 1.000 0 0 0 .000 0 0
BEARD, GF.................. 1 0 1 0 1.000 0 1 0 1.000 0 0
WATTS, GF.................. 1 0 1 0 1.000 0 1 0 1.000 0 0
LOCKWOOD, HD............... 36 31 4 1 .972 2 0 1 .000 0 0
AUGUSTINE, SP.............. 33 29 3 1 .970 0 0 0 .000 0 0
GIBSON, HD................. 31 27 3 1 .968 0 4 1 .800 1 0
DARDAN, BA................. 27 23 3 1 .963 0 4 1 .800 1 0
BREAZEALE, BA.............. 27 12 14 1 .963 2 0 0 .000 0 0
SCLAFANI, AM............... 24 13 10 1 .958 2 0 0 .000 0 0
VANAMAN, BA................ 44 39 3 2 .955 2 0 0 .000 0 0
KEPPIER, HD................ 21 5 15 1 .952 1 0 0 .000 0 0
PEMBROKE, GR............... 18 17 0 1 .944 0 0 0 .000 0 0
PATANE, AM................. 25 6 17 2 .920 0 0 0 .000 0 0
BERRY, GF.................. 25 9 14 2 .920 3 0 0 .000 0 0
NICKEL, MD................. 12 6 5 1 .917 1 0 0 .000 0 0
GIANSANTI, GF.............. 12 7 4 1 .917 0 0 0 .000 0 0
FEMATH, BR................. 10 5 4 1 .900 1 0 0 .000 0 0
ALLAIRE, SP................ 10 2 7 1 .900 0 0 0 .000 0 0
PHILLIPS, GF............... 18 2 14 2 .889 2 0 0 .000 0 0
SOLTIS, MD................. 8 3 4 1 .875 0 0 0 .000 0 0
PERKINS, BA................ 8 7 0 1 .875 0 0 0 .000 0 0
CLINARD, GR................ 14 3 9 2 .857 0 0 0 .000 0 0
Keppler, HD................ 7 2 4 1 .857 1 0 0 .000 0 0
FRADEJAS, AM............... 7 6 0 1 .857 0 0 0 .000 0 0
BROWN, HD.................. 18 5 10 3 .833 0 0 0 .000 0 0
HARFORD, GR................ 5 1 3 1 .800 0 0 0 .000 0 0
KEEN, MD................... 8 5 1 2 .750 0 0 0 .000 0 0
WAY, BR.................... 12 4 4 4 .667 0 0 0 .000 0 0
GALLAGHER, MD.............. 3 1 1 1 .667 1 0 0 .000 0 0
RANDLE, BA................. 3 0 2 1 .667 0 2 0 1.000 0 0
HEBARD, GR................. 3 0 2 1 .667 0 0 0 .000 0 0
BOUTHILETTE, AM............ 3 1 1 1 .667 0 0 1 .000 0 0
ZECCHINO, SP............... 1 0 0 1 .000 0 0 0 .000 0 0
SCHLUETER, HD.............. 0 0 0 0 .000 0 1 0 1.000 0 0
POLAND, BA................. 0 0 0 0 .000 0 0 1 .000 0 0
BUSBIN, SP................. 0 0 0 0 .000 0 0 0 .000 0 0
FILAK, AM.................. 0 0 0 0 .000 0 0 1 .000 0 0
MCVAY, AM.................. 0 0 0 0 .000 0 0 0 .000 0 0
BOROFF, HD................. 0 0 0 0 .000 0 1 0 1.000 0 0
ADAMI, BR.................. 0 0 0 0 .000 0 0 0 .000 0 0
CHAPIN, AM................. 0 0 0 0 .000 0 0 0 .000 0 0
MCKEOWN, AM................ 0 0 0 0 .000 0 0 0 .000 0 0
CANDAU, GF................. 0 0 0 0 .000 0 0 0 .000 0 0
Schaefer, HD............... 0 0 0 0 .000 0 0 0 .000 0 0
COLA, GR................... 0 0 0 0 .000 0 0 0 .000 0 0
MASON, MD.................. 0 0 0 0 .000 0 0 0 .000 0 0
ROSENBLUM, GR.............. 0 0 0 0 .000 0 0 0 .000 0 0
VERDIN, MD................. 0 0 0 0 .000 0 0 0 .000 0 0
GENTZKE, HD................ 0 0 0 0 .000 0 2 0 1.000 0 0
BOEHME, HD................. 0 0 0 0 .000 0 0 0 .000 0 0
BROWNING, SP............... 0 0 0 0 .000 0 0 0 .000 0 0
