New York Collegiate Baseball League
Standings & Leaders
Leaders Summary
New York Collegiate Baseball League
NYCBL Leaders Summary as of Jul 31, 2009
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
AMSTERDAM MOHAWKS... 6 .324 225 46 73 12 0 8 16 36 5-7
HORNELL DODGERS..... 6 .261 211 47 55 10 1 5 30 45 4-4
BROCKPORT RIVERBATS. 2 .238 63 4 15 3 0 0 7 10 1-2
Alfred Oilers....... 4 .236 127 21 30 8 0 2 26 30 3-6
MOHAWK VALLEY....... 2 .221 68 2 15 2 0 1 10 28 1-3
Glens Falls......... 5 .191 157 18 30 5 0 3 10 45 1-4
SARATOGA PHILLIES... 3 .189 95 8 18 4 0 0 7 13 3-3
GENEVA RED WINGS.... 2 .169 65 4 11 1 0 2 8 25 2-5
Totals.............. 15 .244 1011 150 247 45 1 21 114 232 20-34
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
BROCKPORT RIVERBATS. 2 2.12 0 2 0 17.0 10 9 4 14 13
Glens Falls......... 5 2.86 2 3 2 44.0 32 21 14 13 22
SARATOGA PHILLIES... 3 3.12 1 2 0 26.0 19 10 9 4 25
AMSTERDAM MOHAWKS... 6 3.44 6 0 3 55.0 37 21 21 27 67
Alfred Oilers....... 4 3.86 2 2 2 35.0 42 24 15 14 23
HORNELL DODGERS..... 6 4.50 4 2 2 54.0 61 35 27 27 57
GENEVA RED WINGS.... 2 5.89 0 2 0 18.1 17 16 12 12 13
MOHAWK VALLEY....... 2 6.50 0 2 0 18.0 29 14 13 3 12
Totals.............. 15 3.87 15 15 9 267.1 247 150 115 114 232
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
AMSTERDAM MOHAWKS... 6 165 52 5 .977 2 2 1-6
Glens Falls......... 5 132 74 5 .976 4 2 5-6
SARATOGA PHILLIES... 3 78 32 3 .973 0 2 1-1
HORNELL DODGERS..... 6 162 60 7 .969 2 2 8-13
Alfred Oilers....... 4 105 51 6 .963 2 1 4-5
GENEVA RED WINGS.... 2 55 24 5 .940 0 2 1-1
BROCKPORT RIVERBATS. 2 51 20 5 .934 1 4 0-2
MOHAWK VALLEY....... 2 54 14 5 .932 1 0 0-0
Totals.............. 15 802 327 41 .965 12 15 20-34
INDIVIDUAL BATTING
Min 0.5 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
SHARRAR SP................ 1 .750 4 1 3 0 0 0 0 0
JOHNSON BR................ 1 .750 4 0 3 0 1 0 0 0
GAMACHE AM................ 6 .500 24 9 12 4 3 0 1 3
HALL MD................... 2 .500 8 0 4 0 0 0 0 1
PEMBROKE GR............... 2 .500 6 1 3 2 0 0 1 2
KEEN MD................... 2 .500 6 0 3 0 1 0 0 1
CIOCCHI BR................ 2 .500 6 0 3 1 1 0 0 2
BISHOP BR................. 1 .500 2 0 1 0 0 0 0 0
LOCKWOOD HD............... 6 .423 26 10 11 10 1 0 2 3
SHEFFIELD AM.............. 6 .417 24 7 10 3 2 0 1 1
SCLAFANI AM............... 6 .409 22 5 9 7 1 0 1 4
ROJAS AM.................. 6 .407 27 5 11 3 1 0 0 0
FRADEJAS AM............... 5 .400 20 5 8 0 1 0 0 2
WRINKLE BA................ 4 .357 14 3 5 0 2 0 0 3
FARRIS AM................. 4 .333 15 2 5 9 1 0 2 1
INDIVIDUAL PITCHING
Min 0.5 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
TWINING SP................ 1 0.00 1-0 0 9.0 2 0 0 0 11
FISHER GR................. 1 0.00 0-0 0 9.0 5 0 0 1 6
FORER GF.................. 1 0.00 1-0 0 8.2 4 1 0 1 5
BROOKE GF................. 2 0.00 0-0 1 7.0 3 0 0 1 3
SMITH AM.................. 5 0.00 1-0 3 6.0 1 0 0 2 9
STOREY GF................. 1 0.00 0-1 0 4.0 2 2 0 1 4
CHAPIN AM................. 4 0.00 1-0 0 3.2 0 0 0 0 5
HEMBREE BR................ 2 0.00 0-0 0 3.2 1 1 0 0 2
INMAN SP.................. 1 0.00 0-0 0 3.2 3 0 0 0 3
ANDERS BA................. 2 0.00 0-0 1 2.0 2 0 0 0 0
ADAMI BR.................. 1 0.00 0-0 0 1.0 0 0 0 0 2
BOUTHILETTE AM............ 2 0.63 2-0 0 14.1 9 1 1 2 18
POLAND BA................. 1 1.04 1-0 0 8.2 7 1 1 3 6
GALLAGHER MD.............. 1 1.12 0-0 0 8.0 10 2 1 0 2
BACKES HD................. 2 1.20 0-1 0 15.0 10 2 2 8 17
HITS
----
GAMACHE AM................ 12
ROJAS AM.................. 11
LOCKWOOD HD............... 11
SHEFFIELD AM.............. 10
SCLAFANI AM............... 9
RUNS SCORED
-----------
LOCKWOOD HD............... 10
GAMACHE AM................ 9
ZURLIENE HD............... 8
3 tied with 7 run(s) scored
RUNS BATTED IN
--------------
LOCKWOOD HD............... 10
KAPTEYN AM................ 10
FARRIS AM................. 9
SCLAFANI AM............... 7
BROWN HD.................. 6
DOUBLES
-------
GAMACHE AM................ 3
5 tied with 2 double(s)
TRIPLES
-------
ZURLIENE HD............... 1
HOME RUNS
---------
KAPTEYN AM................ 2
FARRIS AM................. 2
LOCKWOOD HD............... 2
MOSBY BA.................. 2
13 tied with 1 home run(s)
TOTAL BASES
-----------
LOCKWOOD HD............... 18
GAMACHE AM................ 18
KAPTEYN AM................ 16
SHEFFIELD AM.............. 15
SCLAFANI AM............... 13
STOLEN BASES SB-ATT
----------------------------------
ROJAS AM.................. 3-3
ALLAIRE SP................ 2-2
CLINARD GR................ 2-4
13 tied with 1 stolen base(s)
STRIKEOUTS IP SO
-------------------------------------
BOUTHILETTE AM............ 14.1 18
BACKES HD................. 15.0 17
LAMBE HD.................. 11.0 12
TWINING SP................ 9.0 11
3 tied with 9 strikeout(s)