Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| * | Jun 04, 2010 | at | Niagara Power | W | 8-2 | 8-9-2 | / | 2-6-3 | 1-0-0 | 1-0-0 | Meier (W 1-0) | 286 | 2:50 | ||
| * | Jun 05, 2010 | AC Nitros | W | 5-4 | 5-12-2 | / | 4-7-2 | (11) | 2-0-0 | 2-0-0 | Alaniz (W 2-0) | 100 | 3:45 | ||
| * | Jun 08, 2010 | Geneva Red Wings | W | 7-4 | 7-9-3 | / | 4-3-3 | 3-0-0 | 3-0-0 | Wynn (W 1-0) | 75 | 2:48 | |||
| * | Jun 10, 2010 | Elmira Pioneers | W | 9-8 | 9-11-4 | / | 8-16-2 | (10) | 4-0-0 | 4-0-0 | Alaniz (W 1-0) | 60 | 3:04 | ||
| * | Jun 11, 2010 | at | Hornell Dodgers | 2-5 | L | 2-8-1 | / | 5-7-1 | 4-1-0 | 4-1-0 | Lewis (L) | 307 | 2:15 | ||
| * | Jun 13, 2010 | at | AC Nitros | W | 5-3 | 5-11-1 | / | 3-9-0 | 5-1-0 | 5-1-0 | Wynn (W 1-0) | 325 | 2:30 | ||
| * | Jun 14, 2010 | at | Webster Yankees | W | 1-0 | 1-5-0 | / | 0-4-2 | 6-1-0 | 6-1-0 | Staples (W 1-0) | 75 | 1:45 | ||
| * | Jun 14, 2010 | at | Webster Yankees | W | 6-0 | 6-6-0 | / | 0-5-3 | 7-1-0 | 7-1-0 | Frazier (W 1-0) | 75 | 2:20 | ||
| * | Jun 17, 2010 | at | Niagara Power | 4-6 | L | 4-4-5 | / | 6-8-4 | 7-2-0 | 7-2-0 | Kilgore (L 0-1) | 161 | 2:55 | ||
| * | Jun 18, 2010 | at | Elmira Pioneers | W | 2-1 | 2-8-1 | / | 1-7-1 | 8-2-0 | 8-2-0 | Lewis (W 1-1) | 2284 | 2:20 | ||
| * | Jun 19, 2010 | at | Hornell Dodgers | 3-7 | L | 3-6-0 | / | 7-13-1 | 8-3-0 | 8-3-0 | Staples (L 1-1) | 211 | 2:43 | ||
| * | Jun 20, 2010 | AC Nitros | 0-4 | L | 0-4-0 | / | 4-6-4 | 8-4-0 | 8-4-0 | Frazier (L 1-1) | 125 | 2:25 | |||
| * | Jun 23, 2010 | Geneva Red Wings | W | 11-7 | 11-11-7 | / | 7-5-3 | 9-4-0 | 9-4-0 | Frick (W) | 50 | 3:00 | |||
| * | Jun 24, 2010 | Elmira Pioneers | 4-7 | L | 4-9-1 | / | 7-15-3 | 9-5-0 | 9-5-0 | Meier (L 1-1) | 50 | 3:11 | |||
| * | Jun 25, 2010 | Hornell Dodgers | 4-7 | L | 4-7-1 | / | 7-8-2 | 9-6-0 | 9-6-0 | Lewis (L 1-2) | 75 | 2:33 | |||
| * | Jun 26, 2010 | Niagara Power | 1-2 | L | 1-3-2 | / | 2-6-2 | 9-7-0 | 9-7-0 | Frazier (L 1-2) | 30 | 2:05 | |||
| * | Jun 27, 2010 | at | AC Nitros | W | 7-1 | 7-9-1 | / | 1-5-2 | 10-7-0 | 10-7-0 | Staples (W) | 336 | 1:40 | ||
| * | Jun 30, 2010 | Geneva Red Wings | 2-9 | L | 2-6-2 | / | 9-8-2 | 10-8-0 | 10-8-0 | Wynn (L 2-1) | 0 | 2:40 | |||
| * | Jul 01, 2010 | Elmira Pioneers | W | 5-2 | 5-8-1 | / | 2-3-3 | 11-8-0 | 11-8-0 | Lewis (W 2-2) | 75 | 2:15 | |||
| * | Jul 02, 2010 | Hornell Dodgers | 1-5 | L | 1-8-1 | / | 5-10-1 | 11-9-0 | 11-9-0 | Frazier (L 1-3) | 100 | 2:29 | |||
| * | Jul 03, 2010 | at | Niagara Power | W | 13-8 | 13-20-1 | / | 8-15-5 | 12-9-0 | 12-9-0 | Meier (W 2-1) | 247 | 3:00 | ||
| * | Jul 04, 2010 | AC Nitros | 5-8 | L | 5-7-3 | / | 8-12-1 | 12-10-0 | 12-10-0 | Staples (L 1-2) | 75 | 3:04 | |||
| * | Jul 05, 2010 | at | Webster Yankees | 2-10 | L | 2-5-2 | / | 10-14-0 | 12-11-0 | 12-11-0 | Wynn (L 0-2) | 50 | 2:25 | ||
| * | Jul 07, 2010 | at | Geneva Red Wings | W | 10-2 | 10-10-1 | / | 2-10-3 | 13-11-0 | 13-11-0 | Lewis (W 3-2) | 234 | 3:00 | ||
| * | Jul 08, 2010 | Niagara Power | W | 7-4 | 7-6-3 | / | 4-6-1 | 14-11-0 | 14-11-0 | Frazier (W 2-3) | 25 | 1:49 | |||
| * | Jul 08, 2010 | Niagara Power | W | 10-2 | 10-13-3 | / | 2-4-4 | 15-11-0 | 15-11-0 | Meier (W 3-1) | 55 | 1:48 | |||
| * | Jul 10, 2010 | Hornell Dodgers | W | 8-6 | 8-6-1 | / | 6-10-3 | 16-11-0 | 16-11-0 | Matthews (W 1-0) | 60 | 2:30 | |||
| * | Jul 13, 2010 | Webster Yankees | 6-13 | L | 6-10-0 | / | 13-16-0 | 16-12-0 | 16-12-0 | Frick (L 0-1) | 25 | 2:45 | |||
| * | Jul 15, 2010 | at | Geneva Red Wings | 4-5 | L | 4-6-0 | / | 5-9-2 | 16-13-0 | 16-13-0 | Lewis (L 3-3) | 432 | 1:53 | ||
| * | Jul 15, 2010 | at | Geneva Red Wings | W | 6-2 | 6-7-0 | / | 2-5-3 | 17-13-0 | 17-13-0 | Matthews (W 2-0) | 432 | 2:28 | ||
| * | Jul 17, 2010 | at | Elmira Pioneers | 3-5 | L | 3-6-0 | / | 5-5-0 | 17-14-0 | 17-14-0 | Staples (L 1-3) | 1774 | 1:30 | ||
| * | Jul 16, 2010 | at | Elmira Pioneers | 1-3 | L | 1-8-0 | / | 3-9-0 | 17-15-0 | 17-15-0 | Meier (L 3-2) | 1774 | 2:00 | ||
| * | Jul 17, 2010 | at | Hornell Dodgers | 8-9 | L | 8-9-2 | / | 9-13-2 | (10) | 17-16-0 | 17-16-0 | Crisman (L 0-1) | 248 | 3:49 | |
| * | Jul 20, 2010 | AC Nitros | 2-5 | L | 2-2-2 | / | 5-8-2 | 17-17-0 | 17-17-0 | Lewis (L 3-4) | 55 | 2:10 | |||
| * | Jul 21, 2010 | at | Webster Yankees | 1-6 | L | 1-6-2 | / | 6-11-1 | 17-18-0 | 17-18-0 | Matthews (L 2-1) | 65 | 2:05 | ||
| * | Jul 24, 2010 | at | Elmira Pioneers | 2-10 | L | 2-10-1 | / | 10-10-2 | 17-19-0 | 17-19-0 | Frazier (L 2-4) | 783 | 2:50 | ||
| * | Jul 25, 2010 | Hornell Dodgers | 2-3 | L | 2-7-0 | / | 3-5-0 | 17-20-0 | 17-20-0 | Wynn (L 2-3) | 125 | 2:45 | |||
| * | Jul 26, 2010 | Geneva Red Wings | W | 9-4 | 9-15-2 | / | 4-6-1 | 18-20-0 | 18-20-0 | Meier (W 4-2) | 25 | 2:20 | |||
| * | Jul 27, 2010 | Webster Yankees | 1-6 | L | 1-2-2 | / | 6-9-2 | 18-21-0 | 18-21-0 | Lewis (L 3-5) | 30 | 1:45 | |||
| * | Jul 27, 2010 | Webster Yankees | W | 3-2 | 3-6-3 | / | 2-4-2 | 19-21-0 | 19-21-0 | Matthews (W 3-1) | 30 | 1:50 | |||
| * | Jul 29, 2010 | at | Niagara Power | 2-3 | L | 2-4-2 | / | 3-5-2 | (8) | 19-22-0 | 19-22-0 | Staples (L 2-4) | 325 | 2:00 | |
| * | Jul 29, 2010 | at | AC Nitros | W | 7-3 | 7-8-0 | / | 3-11-3 | (9) | 20-22-0 | 20-22-0 | Frazier (W 3-4) | 300 | 2:30 |
| () extra inning game |
Overall Statistics |
Record: 20-22 Home: 10-11 Away: 10-11 Conference: 20-22
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Jonathan Jurinko | .302 | 28-28 | 96 | 15 | 29 | 1 | 3 | 0 | 15 | 36 | .375 | 16 | 8 | 13 | 0 | .438 | 1 | 2 | 8-11 | 42 | 2 | 0 | 1.000 |
| Bryan Lucas | .298 | 37-36 | 131 | 16 | 39 | 9 | 3 | 0 | 21 | 54 | .412 | 11 | 4 | 21 | 1 | .370 | 0 | 4 | 5-7 | 226 | 18 | 5 | .980 |
| Justin Fahy | .295 | 37-32 | 112 | 28 | 33 | 3 | 0 | 0 | 22 | 36 | .321 | 13 | 5 | 25 | 0 | .386 | 2 | 8 | 20-20 | 40 | 2 | 0 | 1.000 |
| Matthew O'Neill | .293 | 27-21 | 75 | 10 | 22 | 2 | 0 | 0 | 14 | 24 | .320 | 11 | 1 | 19 | 2 | .386 | 1 | 3 | 1-1 | 113 | 12 | 2 | .984 |
| Zach Buckler | .292 | 27-25 | 72 | 19 | 21 | 2 | 2 | 0 | 10 | 27 | .375 | 10 | 7 | 22 | 1 | .418 | 2 | 2 | 3-4 | 64 | 9 | 2 | .973 |
| Jay Olson | .287 | 42-41 | 157 | 29 | 45 | 6 | 2 | 0 | 13 | 55 | .350 | 16 | 4 | 25 | 3 | .363 | 2 | 3 | 12-14 | 66 | 127 | 15 | .928 |
| Calvin Bass | .267 | 21-9 | 45 | 6 | 12 | 1 | 0 | 0 | 4 | 13 | .289 | 3 | 0 | 10 | 0 | .313 | 0 | 0 | 2-2 | 23 | 6 | 0 | 1.000 |
| Michael Vanaman | .244 | 40-39 | 131 | 19 | 32 | 6 | 0 | 0 | 19 | 38 | .290 | 17 | 3 | 24 | 1 | .342 | 1 | 4 | 1-3 | 220 | 34 | 7 | .973 |
| Ben Alison | .225 | 33-28 | 89 | 9 | 20 | 2 | 3 | 0 | 10 | 28 | .315 | 12 | 3 | 30 | 2 | .337 | 0 | 3 | 2-2 | 42 | 4 | 1 | .979 |
| Taylor Kaprive | .217 | 41-39 | 143 | 13 | 31 | 14 | 0 | 1 | 24 | 48 | .336 | 14 | 6 | 22 | 1 | .307 | 3 | 1 | 8-8 | 25 | 80 | 13 | .890 |
| Nathan Shipp | .176 | 42-40 | 125 | 16 | 22 | 6 | 3 | 0 | 12 | 34 | .272 | 13 | 4 | 36 | 1 | .271 | 2 | 3 | 3-5 | 77 | 102 | 5 | .973 |
| Kyle Davis | .161 | 39-36 | 124 | 13 | 20 | 3 | 0 | 0 | 7 | 23 | .185 | 12 | 1 | 8 | 2 | .239 | 1 | 3 | 7-12 | 82 | 4 | 1 | .989 |
| Jonathan Walker | .071 | 7-4 | 14 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | .071 | 1 | 1 | 3 | 0 | .188 | 0 | 0 | 2-2 | 1 | 5 | 0 | 1.000 |
| Andrew Crisman | .000 | 3-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| Totals | .249 | 42-42 | 1315 | 199 | 327 | 55 | 16 | 1 | 171 | 417 | .317 | 149 | 48 | 258 | 14 | .343 | 15 | 36 | 74-91 | 1043 | 473 | 65 | .959 |
| Opponents | .262 | 42-42 | 1328 | 203 | 348 | 69 | 11 | 9 | 179 | 466 | .351 | 160 | 45 | 235 | 17 | .357 | 16 | 31 | 45-56 | 1042 | 439 | 83 | .947 |
| LOB - Team (322), Opp (334). DPs turned - Team (37), Opp (30). IBB - Team (1), Alison 1, Opp (5). Picked off - Kaprive 2, Olson 2, Jurinko 2, Fahy 1, Vanaman 1, Alison 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Andrew Crisman | 2.53 | 0-1 | 11-0 | 0 | 0/0 | 2 | 21.1 | 11 | 8 | 6 | 13 | 13 | 3 | 1 | 0 | 73 | .151 | 2 | 2 | 0 | 2 | 1 |
| Josh Matthews | 2.91 | 3-1 | 5-3 | 1 | 0/0 | 0 | 21.2 | 19 | 10 | 7 | 7 | 11 | 2 | 1 | 1 | 85 | .224 | 1 | 5 | 0 | 0 | 2 |
| Trey Frazier | 3.33 | 3-4 | 12-7 | 2 | 1/0 | 2 | 51.1 | 49 | 22 | 19 | 18 | 32 | 8 | 1 | 2 | 192 | .255 | 1 | 3 | 0 | 4 | 5 |
| Ben Alison | 3.48 | 0-0 | 4-1 | 0 | 0/0 | 0 | 10.1 | 10 | 5 | 4 | 6 | 8 | 3 | 0 | 0 | 37 | .270 | 4 | 1 | 1 | 2 | 0 |
| Trevor Alaniz | 3.75 | 2-0 | 10-0 | 0 | 0/0 | 0 | 12.0 | 12 | 5 | 5 | 8 | 10 | 3 | 1 | 0 | 49 | .245 | 3 | 9 | 0 | 0 | 1 |
| Jesse Meier | 3.83 | 4-2 | 8-8 | 2 | 0/0 | 0 | 44.2 | 49 | 20 | 19 | 12 | 22 | 8 | 2 | 2 | 171 | .287 | 0 | 3 | 0 | 2 | 3 |
| David Wynn | 4.04 | 2-3 | 9-7 | 0 | 0/0 | 0 | 35.2 | 24 | 24 | 16 | 33 | 36 | 4 | 1 | 1 | 125 | .192 | 6 | 1 | 1 | 1 | 4 |
| Sam Lewis | 4.45 | 3-5 | 9-9 | 2 | 0/0 | 0 | 60.2 | 57 | 36 | 30 | 17 | 41 | 12 | 2 | 2 | 225 | .253 | 4 | 9 | 0 | 2 | 10 |
| Robert Anders | 4.50 | 0-0 | 3-0 | 0 | 0/0 | 1 | 4.0 | 3 | 2 | 2 | 1 | 5 | 1 | 0 | 0 | 14 | .214 | 2 | 0 | 0 | 1 | 0 |
| Ryan Burgett | 5.27 | 0-0 | 9-0 | 0 | 0/1 | 2 | 13.2 | 18 | 8 | 8 | 4 | 8 | 4 | 0 | 0 | 53 | .340 | 4 | 1 | 0 | 1 | 1 |
| Jordan Staples | 5.35 | 2-4 | 8-7 | 2 | 0/1 | 0 | 38.2 | 47 | 28 | 23 | 15 | 31 | 8 | 1 | 0 | 158 | .297 | 3 | 6 | 0 | 0 | 2 |
| William Frick | 7.02 | 1-1 | 12-0 | 0 | 0/1 | 0 | 16.2 | 16 | 17 | 13 | 16 | 10 | 3 | 0 | 1 | 66 | .242 | 3 | 4 | 0 | 1 | 1 |
| Greg Kilgore | 7.94 | 0-1 | 12-0 | 0 | 0/0 | 0 | 17.0 | 33 | 18 | 15 | 10 | 8 | 10 | 1 | 0 | 80 | .413 | 0 | 1 | 0 | 0 | 1 |
| Totals | 4.32 | 20-22 | 42-42 | 9 | 2/1 | 7 | 347.2 | 348 | 203 | 167 | 160 | 235 | 69 | 11 | 9 | 1328 | .262 | 33 | 45 | 2 | 16 | 31 |
| Opponents | 3.47 | 22-20 | 42-42 | 7 | 1/1 | 8 | 347.1 | 327 | 199 | 134 | 149 | 258 | 55 | 16 | 1 | 1315 | .249 | 19 | 48 | 1 | 15 | 36 |
| PB - Team (17), Buckler 7, O'Neill 5, Lucas 5, Opp (9). Pickoffs - Team (9), O'Neill 3, Wynn 2, Buckler 1, Frazier 1, Lewis 1, Staples 1, Opp (9). SBA/ATT - O'Neill (16-21), Buckler (17-19), Lucas (12-15), Frazier (13-14), Wynn (10-11), Staples (5-6), Crisman (4-5), Lewis (2-4), Matthews (2-3), Meier (2-3), Frick (2-3), Alaniz (3-3), Burgett (1-2), Anders (1-1), Alison (0-1). |
x-inactive player
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Jonathan Jurinko | 44 | 42 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Justin Fahy | 42 | 40 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Calvin Bass | 29 | 23 | 6 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
| Jordan Staples | 14 | 5 | 9 | 0 | 1.000 | 1 | 5 | 1 | .833 | 0 | 0 |
| Jonathan Walker | 6 | 1 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Trevor Alaniz | 3 | 1 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Josh Matthews | 3 | 1 | 2 | 0 | 1.000 | 1 | 2 | 1 | .667 | 0 | 0 |
| Andrew Crisman | 2 | 0 | 2 | 0 | 1.000 | 1 | 4 | 1 | .800 | 0 | 0 |
| Kyle Davis | 87 | 82 | 4 | 1 | .989 | 2 | 0 | 0 | --- | 0 | 0 |
| Matthew O'Neill | 127 | 113 | 12 | 2 | .984 | 0 | 16 | 5 | .762 | 5 | 0 |
| Bryan Lucas | 249 | 226 | 18 | 5 | .980 | 16 | 12 | 3 | .800 | 5 | 0 |
| Ben Alison | 47 | 42 | 4 | 1 | .979 | 0 | 0 | 1 | .000 | 0 | 0 |
| Zach Buckler | 75 | 64 | 9 | 2 | .973 | 0 | 17 | 2 | .895 | 7 | 0 |
| Michael Vanaman | 261 | 220 | 34 | 7 | .973 | 21 | 0 | 0 | --- | 0 | 0 |
| Nathan Shipp | 184 | 77 | 102 | 5 | .973 | 15 | 0 | 0 | --- | 0 | 0 |
| Jay Olson | 208 | 66 | 127 | 15 | .928 | 25 | 0 | 0 | --- | 0 | 0 |
| Jesse Meier | 12 | 1 | 10 | 1 | .917 | 1 | 2 | 1 | .667 | 0 | 0 |
| Taylor Kaprive | 118 | 25 | 80 | 13 | .890 | 7 | 0 | 0 | --- | 0 | 0 |
| Trey Frazier | 18 | 3 | 12 | 3 | .833 | 1 | 13 | 1 | .929 | 0 | 0 |
| Sam Lewis | 22 | 2 | 16 | 4 | .818 | 2 | 2 | 2 | .500 | 0 | 0 |
| David Wynn | 21 | 5 | 12 | 4 | .810 | 0 | 10 | 1 | .909 | 0 | 0 |
| Greg Kilgore | 5 | 2 | 2 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| Ryan Burgett | 4 | 2 | 1 | 1 | .750 | 0 | 1 | 1 | .500 | 0 | 0 |
| William Frick | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Robert Anders | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Totals | 1581 | 1043 | 473 | 65 | .959 | 37 | 45 | 11 | .804 | 17 | 0 |
| Opponents | 1564 | 1042 | 439 | 83 | .947 | 30 | 74 | 17 | .813 | 9 | 0 |