2009 MLB Draft
2009 MLB Draft
| Round | Overall | Player | College/University | MLB Team | NYCBL Team |
| 1 | 26 | Eric Arnett | Indiana | Milwaukee Brewers | Glens Falls '08 |
| 3 | 89 | Wade Gaynor | Western Kentucky | Detroit Tigers | Elmira '07 |
| 5 | 163 | Kyle Bellamy | U of Miami | Chicago White Sox | Geneva '07 |
| 6 | 185 | Benjamin Carlson | Missouri State | Cleveland Indians | Glens Falls '08 |
| 7 | 203 | Brian Moran | North Carolina | Seattle Mariners | Glens Falls '07 |
| 7 | 204 | Miles Mikolas | Nova Southeastern | San Diego Padres | Saratoga '08 |
| 8 | 241 | Rob Scahill | Bradley | Colorado Rockies | Allegany County '06 |
| 8 | 242 | Gardner Odenbach | UConn | Kansas City Royals | Geneva '07 |
| 8 | 256 | Chadwin Stang | Midland College | Milwaukee Brewers | Glens Falls '08 |
| 11 | 333 | Michael Spina | Cincinnati | Oakland Athletics | Amsterdam '08 |
| 12 | 353 | Andrew Carraway | Virginia | Seattle Mariners | Saratoga '06 |
| 13 | 388 | Jordan Kreke | East Illinois | Atlanta Braves | Watertown '08 |
| 14 | 419 | Tim Crabbe | Westmont College | Cincinnati Reds | Geneva '08 |
| 14 | 430 | Lance Durham | Cincinnati | Toronto Blue Jays | Glen Falls '09 |
| 14 | 432 | Matt Tone | SUNY Cortland | Minnesota Twins | Brockport '06 |
| 15 | 449 | Jamie Walczak | Mercyhurst | Cincinnati Reds | Hornell '07 |
| 15 | 467 | Austin Hyatt | Alabama-Tuscaloosa | Philadelphia Phillies | Amsterdam '06 |
| 16 | 437 | Tillman Pugh | Gateway CC | Seattle Mariners | Amsterdam '09 |
| 16 | 478 | Riaan Spanjer-Furstneburg | Nova Southeastern | Atlanta Braves | Glens Falls '07 |
| 18 | 358 | Jakob Dalfonso | Middle Georgia | Atlanta Braves | Glens Falls '09 |
| 18 | 556 | Caleb Thielbar | South Dakota St. | Milwaukee Brewers | Little Falls '07 |
| 19 | 573 | Daniel Tenholder | Austin Peay | Oakland A's | Hornell '07 |
| 20 | 611 | JD Martinez | Nova Southeastern | Houston Astros | Saratoga '08 |
| 22 | 663 | Ryan Quigley | Northeastern | Oakland A's | Watertown '07 |
| 22 | 669 | Joseph Bergman | College of Charleston | St. Louis Cardinals | Bennington '08 |
| 22 | 676 | Michael Fiers | Nova Southeastern | Milwaukee Brewers | Saratoga '08 |
| 23 | 705 | Kevin Mahoney | Canisius | New York Yankees | Glens Falls '07 |
| 27 | 823 | Kyle Davis | Delaware | Chicago White Sox | Allegany County '08 |
| 28 | 843 | Connor Crumbliss | Emporia State | Oakland Athletics | Hornell '06 |
| 28 | 848 | Holden Sprague | Fresno State | Florida Marlins | Little Falls '06 |
| 28 | 860 | Jordan Petraitis | Miami (OH) | Chicago Cubs | Rochester (Webster) '06 |
| 29 | 867 | Luke Demko | Rhode Island | San Francisco Giants | Mohawk Valley '05 |
| 36 | 1090 | Alex Pepe | Florida Atlantic | Toronto Blue Jays | Glens Falls '07 |
| 37 | 1123 | Joseph Serafin | Vermont | Chicago White Sox | Allegany County '05 |
| 38 | 1151 | Sean Barksdale | Temple | Houston Astros | Allegany County '07 |
| 40 | 1197 | Jonathan White | Vanderbilt | San Francisco | Glens Falls '08 |
| 41 | 1229 | Jacob Wiley | Marist | Cincinnati Reds | Watertown '08 |
| 41 | 1244 | Travis Ozga | Florida Atlantic | New York Mets | Geneva '06 |
| Free Agent | Gary Helmick | Towson St. | Baltimore Orioles | Webster '06-'07 | |
| Free Agent | Jason Stifler | Towson St. | Baltimore Orioles | Webster '06-'07 |

